AmaWaterways, Emerald Waterways, Scenic Waterways and Uniworld have now opened up multiple dates for late November and December Pick from 7 to 20 night cruises and experience the wonderful Christmas Markets of Europe.
Plus our special rates on Emerald and Scenic are also valid for your extended family & friends and they can go with or without you!!
Our exclusive rates are shown below. To see our exclusive rates you need to be logged in as a member of our site. If you are not a yet a member, then click here to register and follow the instructions on how to verify your email and your eligibility.
Cruise Line | Ship | Dept. Date | Dept. Port | Arr. Port | # Nts | Itinerary | Inside | Outside | Balcony | Deluxe |
---|---|---|---|---|---|---|---|---|---|---|
Avalon River Cruises | Avalon Passion | 11/18/2024 | Budapest | Nuremburg | 8 | The Blue Danube Discovery | N/A | $1,766 | Call | Call |
Scenic Waterways | Scenic Amber | 11/18/2024 | Budapest | Nuremberg | 17 | Christmas Markets with Prague | N/A | $5,654 | N/A | N/A |
Scenic Waterways | Scenic Amber | 11/18/2024 | Budapest | Nuremberg | 20 | Christmas Markets with Paris & Prague | N/A | $7,254 | N/A | N/A |
Avalon River Cruises | Avalon Poerty II | 11/19/2024 | Chalon-Sur-Saone | Arles | 7 | Burgundy & Provence | N/A | $1,260 | Call | Call |
Avalon River Cruises | Avalon Tapestry II | 11/19/2024 | Paris | Paris | 7 | Paris to Normandy | N/A | $1,329 | Call | Call |
Scenic Waterways | Scenic Opal | 11/20/2024 | Budapest | Nuremberg | 17 | Christmas Markets with Prague | N/A | $5,654 | N/A | N/A |
Scenic Waterways | Scenic Opal | 11/20/2024 | Budapest | Nuremberg | 20 | Christmas Markets with Paris & Prague | N/A | $7,254 | N/A | N/A |
Scenic Waterways | Scenic Amber | 11/21/2024 | Budapest | Nuremberg | 17 | Christmas Markets with Paris | N/A | $6,354 | N/A | N/A |
Avalon River Cruises | Avalon Panorama | 11/23/2024 | Amterdam | Basel | 7 | Romantic Rhine - Southbound | N/A | $1,260 | Call | Call |
Scenic Waterways | Scenic Opal | 11/23/2024 | Budapest | Nuremberg | 17 | Christmas Markets with Paris | N/A | $6,354 | N/A | N/A |
Avalon River Cruises | Avalon Passion | 11/25/2024 | Nuremburg | Budapest | 7 | Legendary Danube | N/A | $1,329 | Call | Call |
Uniworld River Cruises | River Duchess | 11/25/2024 | Basel | Cologne | 7 | Rhine Holiday Markets | N/A | $1,279 | Call | Call |
Uniworld River Cruises | S.S. Victoria | 11/25/2024 | Brussels | Brussels | 7 | Belgian Holiday Markets | N/A | $1,759 | $2,119 | Call |
AMAWaterways | AmaCerto | 11/27/2024 | Basel | Amsterdam | 10 | Rhine & Moselle Delights | N/A | $1,723 | $2,123 | Call |
AMAWaterways | AmaSonata | 11/27/2024 | Budapest | Nuremburg | 7 | Iconic Christmas Markets | N/A | $1,723 | $2,123 | Call |
AMAWaterways | AmaSiena | 11/28/2024 | Basel | Amsterdam | 7 | Enchanting Rhine | N/A | $1,723 | $2,123 | Call |
Avalon River Cruises | Avalon Saigon | 11/28/2024 | Ho Chi Minh City | Phnom Penh | 7 | Mekong Discovery | N/A | $2,212 | Call | Call |
Scenic Waterways | Scenic Jasper | 11/28/2024 | Budapest | Nuremberg | 7 | Danube Christmas Markets | N/A | $2,256 | N/A | N/A |
Scenic Waterways | Scenic Jasper | 11/28/2024 | Budapest | Nuremberg | 10 | Danube Christmas Markets with Prague | N/A | $3,116 | N/A | N/A |
AMAWaterways | AmaViola | 11/30/2024 | Budapest | Nuremburg | 7 | Iconic Christmas Markets | N/A | $1,723 | $2,123 | Call |
Emerald Waterways | Emerald Sun | 11/30/2024 | Amsterdam | Basel | 7 | Christmas Markets of the Rhine | N/A | $1,986 | N/A | N/A |
Emerald Waterways | Emerald Star | 12/1/2024 | Budapest | Regensburg | 10 | Classic Prague & Christmas Markets on the Danube | N/A | $2,606 | N/A | N/A |
Emerald Waterways | Emerald Star | 12/1/2024 | Budapest | Regensburg | 7 | Christmas Markets on the Danube | N/A | $1,986 | N/A | N/A |
Avalon River Cruises | Avalon Illumination | 12/2/2024 | Nuremburg | Vienna | 6 | Christmastime on the Danube | N/A | $1,096 | Call | Call |
Scenic Waterways | Scenic Jasper | 12/2/2024 | Nuremberg | Budapest | 10 | Danube Christmas Markets with Prague | N/A | $3,277 | N/A | N/A |
Avalon River Cruises | Avalon Impression | 12/3/2024 | Vienna | Nuremburg | 6 | Christmastime on the Danube | N/A | $1,828 | Call | Call |
Emerald Waterways | Emerald Star | 12/5/2024 | Regensburg | Budapest | 10 | Classic Prague & Christmas Markets on the Danube | N/A | $2,606 | N/A | N/A |
Scenic Waterways | Scenic Amber | 12/5/2024 | Amsterdam | Basel | 7 | Rhine Christmas Markets | N/A | $2,417 | N/A | N/A |
Scenic Waterways | Scenic Jasper | 12/5/2024 | Nuremberg | Budapest | 7 | Danube Christmas Markets | N/A | $2,417 | N/A | N/A |
Emerald Waterways | Emerald Sun | 12/7/2024 | Basel | Amsterdam | 7 | Christmas Markets of the Rhine | N/A | $1,986 | N/A | N/A |
Scenic Waterways | Scenic Opal | 12/7/2024 | Amsterdam | Basel | 7 | Rhine Christmas Markets | N/A | $2,417 | N/A | N/A |
Scenic Waterways | Scenic Opal | 12/7/2024 | Amsterdam | Basel | 11 | Rhine Christmas Markets with Switzerland | N/A | $4,532 | N/A | N/A |
Avalon River Cruises | Avalon Illumination | 12/8/2024 | Vienna | Nuremburg | 6 | Christmastime on the Danube | N/A | $1,828 | Call | Call |
Avalon River Cruises | Avalon Panorama | 12/8/2024 | Amsterdam | Basel | 7 | Romantic Rhine – Southbound | N/A | $2,099 | Call | Call |
Emerald Waterways | Emerald Star | 12/8/2024 | Regensburg | Budapest | 7 | Christmas Markets on the Danube | N/A | $1,986 | N/A | N/A |
Scenic Waterways | Scenic Amber | 12/8/2024 | Basel | Amsterdam | 11 | Rhine Christmas Markets with Switzerland | N/A | $4,532 | N/A | N/A |
Uniworld River Cruises | River Queen | 12/8/2024 | Nuremburg | Frankfurt | 7 | Classic Christmas Markets | N/A | $1,999 | Call | Call |
Avalon River Cruises | Avalon Impression | 12/9/2024 | Nuremburg | Vienna | 6 | Christmastime on the Danube | N/A | $1,349 | Call | Call |
Uniworld River Cruises | River Princess | 12/9/2024 | Nuremburg | Vienna | 7 | European Holiday Market | N/A | $1,999 | Call | Call |
Scenic Waterways | Scenic Opal | 12/10/2024 | Basel | Amsterdam | 11 | Rhine Christmas Markets with Switzerland | N/A | $4,532 | N/A | N/A |
Avalon River Cruises | Avalon Envision | 12/11/2024 | Nuremburg | Vienna | 6 | Christmastime on the Danube | N/A | $1,379 | Call | Call |
Scenic Waterways | Scenic Amber | 12/12/2024 | Basel | Amsterdam | 7 | Rhine Christmas Markets | N/A | $2,417 | N/A | N/A |
Scenic Waterways | Scenic Jasper | 12/12/2024 | Budapest | Nuremberg | 10 | Danube Christmas Markets with Prague | N/A | $3,277 | N/A | N/A |
Transcend Cruises | Advance | 12/13/2024 | Nuremberg | Wien Handelskai | 7 | German Christmas Markets | N/A | $1,499 | $2,399 | N/A |
AMAWaterways | AmaViola | 12/14/2024 | Budapest | Nuremburg | 7 | Iconic Christmas Markets | N/A | $2,123 | $2,523 | Call |
Avalon River Cruises | Avalon Illumination | 12/14/2024 | Nuremburg | Frankfurt | 5 | Festive Season in the Heart of Germany | N/A | $1,097 | Call | Call |
Emerald Waterways | Emerald Sun | 12/14/2024 | Amsterdam | Basel | 7 | Christmas Markets of the Rhine | N/A | $1,986 | N/A | N/A |
Scenic Waterways | Scenic Opal | 12/14/2024 | Basel | Amsterdam | 7 | Rhine Christmas Markets | N/A | $2,417 | N/A | N/A |
Avalon River Cruises | Avalon Impression | 12/15/2024 | Vienna | Nuremburg | 6 | Christmastime on the Danube | N/A | $1,811 | Call | Call |
Avalon River Cruises | Avalon Panorama | 12/15/2024 | Basel | Amsterdam | 7 | Romantic Rhine | N/A | $2,099 | Call | Call |
Avalon River Cruises | Avalon View | 12/15/2024 | Nuremburg | Budapest | 7 | Legendary Danube | N/A | $2,059 | Call | Call |
Avalon River Cruises | Avalon Tranquility II | 12/16/2024 | Frankfurt | Basel | 4 | Christmastime in Alsace & Germany | N/A | $1,294 | Call | Call |
Uniworld River Cruises | S.S. Victoria | 12/16/2024 | Brussels | Brussels | 7 | Belgian Holiday Markets | N/A | $1,599 | $2,399 | Call |
Avalon River Cruises | Avalon Envision | 12/17/2024 | Vienna | Nuremburg | 6 | Christmastime on the Danube | N/A | $1,348 | Call | Call |
Scenic Waterways | Scenic Opal | 12/18/2024 | Amsterdam | Nuremberg | 20 | Christmas Wonderland with Paris & Prague | N/A | $5,807 | N/A | N/A |
Avalon River Cruises | Avalon Illumination | 12/19/2024 | Frankfurt | Basel | 4 | Christmastime in Alsace & Germany | N/A | $1,368 | Call | Call |
Scenic Waterways | Scenic Amber | 12/19/2024 | Amsterdam | Nuremberg | 14 | Christmas Wonderland | N/A | $5,132 | N/A | N/A |
Scenic Waterways | Scenic Amber | 12/19/2024 | Amsterdam | Nuremberg | 17 | Christmas Wonderland with Prague | N/A | $5,375 | N/A | N/A |
AMAWaterways | AmaViola | 12/21/2024 | Nuremberg | Budapest | 7 | Iconic Christmas Markets | N/A | $2,123 | $2,523 | Call |
Scenic Waterways | Scenic Opal | 12/21/2024 | Amsterdam | Nuremberg | 14 | Christmas Wonderland | N/A | $5,132 | N/A | N/A |
Scenic Waterways | Scenic Opal | 12/21/2024 | Amsterdam | Nuremberg | 17 | Christmas Wonderland with Paris | N/A | $6,732 | N/A | N/A |
Scenic Waterways | Scenic Opal | 12/21/2024 | Amsterdam | Nuremberg | 17 | Christmas Wonderland with Prague | N/A | $5,375 | N/A | N/A |
Uniworld River Cruises | River Queen | 12/22/2024 | Nuremburg | Frankfurt | 7 | Classic Christmas Markets | N/A | $999 | Call | Call |
Uniworld River Cruises | S.S. Beatrice | 12/22/2024 | Nuremburg | Budapest | 12 | Grand Christmas & New Years | N/A | $3,039 | $3,479 | Call |
Uniworld River Cruises | River Princess | 12/23/2024 | Nuremburg | Frankfurt | 7 | Classic Christmas Markets | N/A | $999 | Call | Call |
Uniworld River Cruises | S.S. Marie Theresa | 12/23/2024 | Passau | Budapest | 10 | Enchanting Christmas and New Years | N/A | $2,639 | $3,079 | Call |
Leave a Reply
You must be logged in to post a comment.