Regent Seven Seas Cruises has opened up almost 70 sailing dates to interline rates, sailing from now to Aug. 2025. Pick from Alaska, Australia, Asia, Indonesia, Caribbean, Panama Canal, World Cruise, South America, SE Asia, Mediterranean, Baltic or Trans-Atlantic.
Cruise lengths are from 7 to 24 nights in length. Balcony cabins start at just $1,540pp. 7 Night Alaska cruises start as low as $2,695pp in May for a balcony cabin!!!
Below is a list of the current dates, rates and itineraries Regent Seven Seas has open for interline rates for NATCA members and NATCA retirees.
To see this list you need to be logged in as a member of our site. If you are not a yet a member, then click here to register and follow the instructions on how to verify your email and your eligibility.
Ship | Date | Dept. Port | Arr. Port | # NTS | Itinerary | Veranda H | Dlx Veradah G2 | Superior Suite F2 | Suite E or Better |
---|---|---|---|---|---|---|---|---|---|
Seven Seas Voyager | 12/1/2024 | Cape Town | Dubai | 19 | Repositioning | $5,700 | Call | Call | $6,650 |
Seven Seas Explorer | 12/4/2024 | Bali (Benoa) | Sydney | 16 | South Pacific | $4,000 | $4,400 | $4,800 | $5,200 |
Seven Seas Navigator | 12/6/2024 | Miami | Miami | 7 | Caribbean | $1,540 | Call | $1,750 | $1,925 |
Seven Seas Mariner | 12/11/2024 | Miami | Miami | 7 | Caribbean | $2,450 | Call | Call | $2,800 |
Seven Seas Navigator | 12/13/2024 | Miami | Miami | 10 | Caribbean | $2,200 | Call | $2,500 | $2,750 |
Seven Seas Mariner | 12/18/2024 | Miami | Miami | 10 | Caribbean | $2,000 | Call | Call | $3,000 |
Seven Seas Explorer | 12/20/2024 | Sydney | Auckland | 14 | Australia/New Zealand | $7,000 | $7,350 | $7,700 | $8,050 |
Seven Seas Voyager | 12/20/2024 | Dubai | Singapore | 21 | Indian Ocean | $8,400 | Call | Call | $9,450 |
Seven Seas Splendour | 12/21/2024 | Cape Town | Cape Town | 15 | South Africa | $5,250 | $5,625 | $6,000 | $6,375 |
Seven Seas Navigator | 1/3/2025 | San Juan | San Juan | 10 | Caribbean - Southern | $2,750 | Call | $3,250 | $3,500 |
Seven Seas Splendour | 1/5/2025 | Cape Town | Rio de Janeiro | 14 | Trans-Atlantic | $4,900 | $5,250 | $5,600 | $5,950 |
Seven Seas Mariner | 1/8/2025 | Miami | Rio de Janeiro | 17 | Trans-Atlantic | $5,950 | Call | Call | $6,800 |
Seven Seas Voyager | 1/10/2025 | Singapore | Sydney | 18 | Australia & Indonesia | Call | Call | Call | $6,300 |
Seven Seas Navigator | 1/13/2025 | San Juan | San Juan | 7 | Caribbean - Southern | $1,540 | Call | $1,750 | $1,925 |
Seven Seas Explorer | 1/17/2025 | Sydney | Singapore | 19 | SE Asia & Indonesia | $5,700 | $6,175 | $6,650 | $7,125 |
Seven Seas Splendour | 1/19/2025 | Rio de Janeiro | San Juan | 24 | South America & Caribbean | $8,760 | $9,360 | $9,960 | $10,560 |
Seven Seas Navigator | 1/20/2025 | San Juan | San Juan | 10 | Caribbean - Southern | $2,200 | Call | $2,500 | $2,750 |
Seven Seas Mariner | 1/25/2025 | Rio de Janeiro | San Juan | 22 | Trans-Atlantic | $7,700 | Call | Call | $8,800 |
Seven Seas Navigator | 1/30/2025 | San Juan | San Juan | 7 | Caribbean - Southern | $1,540 | Call | $1,750 | $1,925 |
Seven Seas Grandeur | 2/3/2025 | Miami | Miami | 10 | Caribbean | $3,500 | $3,650 | $3,850 | $4,000 |
Seven Seas Voyager | 2/11/2025 | Auckland | Papeete | 15 | South Pacific | $4,500 | Call | Call | $5,250 |
Seven Seas Splendour | 2/12/2025 | Santiago (San Antonio) | Buenos Aires | 19 | South America | $6,935 | $7,410 | $7,885 | $9,360 |
Seven Seas Mariner | 2/16/2025 | Santiago (San Antonio) | Papeete | 18 | World Cruise Segment | $3,600 | Call | Call | $7,200 |
Seven Seas Navigator | 2/17/2025 | Miami | Miami | 7 | Caribbean | $1,750 | Call | $1,925 | $2,100 |
Seven Seas Grandeur | 2/23/2025 | Miami | Miami | 10 | Caribbean | $3,500 | $3,650 | $3,850 | $4,000 |
Seven Seas Navigator | 2/24/2025 | Miami | Miami | 25 | South America & Caribbean | $6,250 | Call | $6,875 | $7,500 |
Seven Seas Voyager | 2/26/2025 | Papeete | Papeete | 10 | Tahitian Islands | $3,000 | Call | Call | $3,500 |
Seven Seas Mariner | 3/6/2025 | Papeete | Sydney | 21 | World Cruise Segment | $8,400 | Call | Call | $9,450 |
Seven Seas Voyager | 3/8/2025 | Papeete | Auckland | 17 | South Pacific | $5,100 | Call | Call | $5,950 |
Seven Seas Splendour | 3/13/2025 | Rio de Janeiro | Lisbon | 16 | Trans-Atlantic | Call | Call | $5,600 | $6,000 |
Seven Seas Grandeur | 3/19/2025 | Miami | Barcelona | 14 | Trans-Atlantic | $4,900 | $5,100 | $5,390 | $5,600 |
Seven Seas Navigator | 3/21/2025 | Miami | Miami | 14 | Caribbean | $3,850 | Call | $4,550 | $4,900 |
Seven Seas Voyager | 3/25/2025 | Auckland | Bali (Benoa) | 18 | South Pacific | $5,400 | Call | Call | $6,300 |
Seven Seas Mariner | 3/27/2025 | Sydney | Bali (Benoa) | 14 | World Cruise Segment | $5,600 | Call | Call | $6,300 |
Seven Seas Splendour | 3/29/2025 | Lisbon | Barcelona | 10 | Europe - Western Med | $3,000 | $3,250 | Call | Call |
Seven Seas Grandeur | 4/2/2025 | Barcelona | Istanbul | 14 | Europe - Med | $4,900 | $5,110 | $5,390 | $5,600 |
Seven Seas Navigator | 4/4/2025 | Miami | Lisbon | 12 | Trans-Atlantic | $3,300 | Call | $3,900 | $4,200 |
Seven Seas Mariner | 4/10/2025 | Bali (Benoa) | Hong Kong | 18 | World Cruise Segment | $6,300 | Call | Call | $7,200 |
Seven Seas Voyager | 4/12/2025 | Bali (Benoa) | Bangkok (Laem Chabang) | 14 | SE Asia & Indonesia | $4,200 | Call | Call | $4,900 |
Seven Seas Splendour | 4/20/2025 | Monte Carlo | Athens (Piraeus) | 10 | Europe - Med | $3,000 | $3,250 | $3,500 | $3,750 |
Seven Seas Navigator | 4/23/2025 | Barcelona | Athens (Piraeus) | 10 | Europe - Med | $3,250 | Call | $3,750 | $4,000 |
Seven Seas Explorer | 4/26/2025 | Tokyo | Vancouver | 18 | Trans-Pacific | $6,030 | $6,480 | $6,930 | $7,380 |
Seven Seas Voyager | 4/26/2025 | Bangkok (Laem Chabang) | Dubai | 20 | Indian Ocean | $7,000 | Call | Call | $8,000 |
Seven Seas Mariner | 4/28/2025 | Hong Kong | Tokyo | 16 | World Cruise Segment | $6,800 | Call | Call | $7,200 |
Seven Seas Splendour | 4/30/2025 | Athens (Piraeus) | Istanbul | 7 | Europe - Eastern Med | Call | Call | $2,450 | $2,625 |
Seven Seas Navigator | 5/3/2025 | Athens (Piraeus) | Istanbul | 10 | Europe - Eastern Med | $3,250 | Call | $3,750 | $4,000 |
Seven Seas Navigator | 5/13/2025 | Istanbul | Rome (Civitavecchia) | 12 | Europe - Eastern Med | $3,900 | Call | $4,500 | $4,800 |
Seven Seas Explorer | 5/14/2025 | Vancouver | Anchorage (Whittier) | 7 | Alaska | $2,695 | $2,870 | $3,045 | $3,220 |
Seven Seas Mariner | 5/14/2025 | Tokyo | San Francisco | 23 | World Cruise Segment | $6,900 | Call | Call | $8,050 |
Seven Seas Voyager | 5/16/2025 | Dubai | Cape Town | 19 | Repositioning | $8,550 | Call | Call | $9,500 |
Seven Seas Explorer | 5/21/2025 | Anchorage (Whittier) | Vancouver | 7 | Alaska | $2,730 | $2,905 | $3,080 | $3,255 |
Seven Seas Navigator | 5/25/2025 | Rome (Civitavecchia) | Amsterdam (Ijmuiden) | 15 | Europe - Med & Western | $4,875 | Call | $5,625 | $6,000 |
Seven Seas Explorer | 5/28/2025 | Vancouver | Vancouver | 14 | Alaska | $5,460 | $5,810 | $6,160 | $6,510 |
Seven Seas Voyager | 6/4/2025 | Cape Town | Lisbon | 23 | Africa | $7,475 | Call | Call | $8,625 |
Seven Seas Mariner | 6/6/2025 | San Francisco | Miami | 18 | World Cruise Segment | $7,200 | Call | Call | $8,100 |
Seven Seas Navigator | 6/9/2025 | Amsterdam (Ijmuiden) | Copenhagen | 18 | Baltic | $6,300 | Call | $7,200 | $7,650 |
Seven Seas Mariner | 6/24/2025 | Miami | New York City | 16 | Caribbean & Atlantic Coast | $4,800 | Call | Call | $5,600 |
Seven Seas Navigator | 6/27/2025 | Copenhagen | Stockholm | 10 | Baltic | $3,500 | Call | $4,000 | $4,250 |
Seven Seas Voyager | 6/27/2025 | Lisbon | London (Southampton) | 10 | Europe - Western | $4,500 | Call | Call | $5,000 |
Seven Seas Navigator | 7/7/2025 | Sotckholm | Amsterdam (Ijmuiden) | 12 | Baltic | $4,200 | Call | $4,800 | $5,100 |
Seven Seas Voyager | 7/7/2025 | London (Southampton) | London (Tilbury) | 20 | Europe - Northern | $6,500 | Call | Call | $7,500 |
Seven Seas Mariner | 7/10/2025 | New Yotk City | Reykjavik | 18 | Iceland & Greenland | $5,400 | Call | Call | $6,300 |
Seven Seas Voyager | 7/27/2025 | LONDON (TILBURY), UK | London (Southampton) | 11 | Europe - British Isles | $3,575 | Call | Call | $4,125 |
Seven Seas Mariner | 7/28/2025 | Reykjavik | Paris (Le Harve) | 15 | Iceland & Northern Europe | $4,500 | Call | Call | $5,250 |
Seven Seas Navigator | 7/29/2025 | London (Southampton) | Endinburgh (Leith) | 20 | Europe - Northern & British Isles | $5,500 | Call | $6,500 | $7,000 |
Seven Seas Mariner | 8/12/2025 | Paris (Le Harve) | Oslo | 18 | Europe - Northern | $5,400 | Call | Call | $6,300 |
Seven Seas Mariner | 8/30/2025 | Oslso | Amsterdam | 20 | Baltic | $6,000 | Call | Call | $7,000 |
To check out the deals online click here and select Regent Seven Seas. You can book right on our booking engine or by just calling us at 800 766-2911 / 817 481-8631. No booking fees either way!!
If you are unfamiliar with Regent Seven Seas, they offer you a 6 star all-inclusive experience. So when you see the price understand it includes pretty much everything. When you compare their price with another cruise line where you pay for the shore excursions, the drinks, tips and more, you will often find Regent Seven Seas comes our less expensive. Their all-inclusive cruise fares that include many amenities, such as:
- Unlimited beverages – Includes fine wines, premium spirits, craft cocktails, and specialty coffees
- Unlimited shore excursions – Guests can choose from a variety of excursions, including yoga classes, eco-tours, and behind-the-design tours
- Complimentary Wi-Fi – Guests have unlimited access to Wi-Fi throughout the ship
- Complimentary valet laundry service – Guests sailing in all suites receive free valet laundry service, which includes wash, press, and fold
- Complimentary pre-paid gratuities – Onboard gratuities are included in the cruise fare for all Regent Seven Seas Cruises employees
- Gourmet dining – Guests have access to specialty restaurants, in-suite dining, and room service
- Spa facilities – Guests have unlimited access to spa facilities, including the sauna, hot stone loungers, cold therapy room, and aromatherapy room
- Onboard entertainment – Guests can enjoy expert guest lectures, theater performances, and other day-time entertainment
Leave a Reply
You must be logged in to post a comment.