Regent Seven Seas Cruises has opened up over 60 sailing dates to interline rates, sailing from now to Nov. 2025. Pick from Alaska, Australia, Asia, Indonesia, Caribbean, Panama Canal, World Cruise, South America, SE Asia, Mediterranean, Baltic or Trans-Atlantic.
Cruise lengths are from 7 to 23 nights in length. Balcony cabins start at just $2,100pp. 7 Night Alaska cruises start as low as $2,695pp in May for a balcony cabin!!!
Below is a list of the current dates, rates and itineraries Regent Seven Seas has open for interline rates for NATCA members and NATCA retirees.
To see this list you need to be logged in as a member of our site. If you are not a yet a member, then click here to register and follow the instructions on how to verify your email and your eligibility.
Ship | Dept. Date | Dept. Port | Arr. Port | # Nts | Itinerary | Veranda H | Dlx Veradah G2 | Superior Suite F / F2 | Suite E or Better |
---|---|---|---|---|---|---|---|---|---|
Seven Seas Mariner | 1/25/2025 | Rio de Janeiro | Valparaiso | 22 | South America | $7,700 | Call | Call | $8,800 |
Seven Seas Mariner | 2/16/2025 | Valparaiso | Papeete | 18 | South America & South Pacific | $6,300 | Call | Call | $7,200 |
Seven Seas Explorer | 3/5/2025 | Tokyo | Tokyo | 14 | Asia | $4,200 | Call | $4,900 | Call |
Seven Seas Mariner | 3/6/2025 | Papeete | Sydney | 21 | South Pacific & Australia | $8,400 | Call | Call | $9,450 |
Seven Seas Voyager | 3/8/2025 | Papeete | Auckland | 17 | South Pacific | $5,100 | Call | $5,950 | $6,800 |
Seven Seas Splendor | 3/13/2025 | Rio de Janeiro | Lisbon | 16 | Trans-Atlantic | $4,000 | $5,600 | $6,000 | $6,500 |
Seven Seas Explorer | 3/19/2025 | Tokyo | Tokyo | 12 | Asia | $3,600 | $3,900 | $4,200 | Call |
Seven Seas Grandeur | 3/19/2025 | Miami | Barcelona | 14 | Trans-Atlantic | $4,900 | $5,110 | $5,380 | $5,600 |
Seven Seas Mariner | 3/27/2025 | Sydney | Bali (Benoa) | 14 | South Pacifc & Austraia | $5,600 | Call | Call | $6,300 |
Seven Seas Navigator | 4/4/2025 | Miami | Lisbon | 12 | Trans-Atlantic | $3,300 | $3,900 | $4,200 | $4,500 |
Seven Seas Mariner | 4/10/2025 | Bali (Benoa) | Hong Kong | 18 | Asis & Indonesia | $6,300 | Call | Call | $7,200 |
Seven Seas Voyager | 4/12/2025 | Bali (Benoa) | Bangkok (Laem Chabang) | 14 | SE Asia & Indonesia | Call | Call | $4,200 | $4,900 |
Seven Seas Explorer | 4/14/2025 | Tokyo | Tokyo | 12 | Asia | $3,600 | $3,900 | Call | Call |
Seven Seas Grandeur | 4/16/2025 | Istanbul | Venice (Fusina) | 12 | Europe - Eastern Med | $5,400 | $5,700 | $6,000 | $6,300 |
Seven Seas Splendor | 4/20/2025 | Monte Carlo | Athens (Piraeus) | 10 | Europe - Med | $3,000 | $3,250 | $3,500 | $3,750 |
Seven Seas Navigator | 4/23/2025 | Barcelona | Athens (Piraeus) | 10 | Europe - Med | $3,250 | $3,750 | $4,000 | $4,250 |
Seven Seas Explorer | 4/26/2025 | Tokyo | Vancouver | 18 | Trans-Pacific | $6,030 | $6,480 | $6,930 | $7,380 |
Seven Seas Voyager | 4/26/2025 | Bangkok (Laem Chabang) | Dubai | 20 | Repositioning | $6,000 | Call | $7,000 | $8,000 |
Seven Seas Navigator | 5/3/2025 | Athens (Piraeus) | Istanbul | 10 | Europe - Eastern Med | $3,250 | $3,750 | $4,000 | $4,250 |
Seven Seas Grandeur | 5/9/2025 | Rome (Civitavecchia) | Barcelona (Tarragona) | 9 | Europe - Western Med | $4,050 | $4,275 | $4,500 | $4,725 |
Seven Seas Explorer | 5/14/2025 | Vancouver | Anchorage (Whittier) | 7 | Alaska | $2,695 | $2,870 | $3,045 | $3,220 |
Seven Seas Mariner | 5/14/2025 | Tokyo | San Francisco | 23 | Trans-Pacific | $6,900 | Call | Call | $8,050 |
Seven Seas Voyager | 5/16/2025 | Dubai | Cape Town | 19 | India Ocean & Africa | $5,700 | Call | $6,650 | $7,600 |
Seven Seas Grandeur | 5/18/2025 | Barcelona (Tarragona) | Lisbon | 13 | Europe - Western Med | $5,850 | $6,175 | $6,500 | $6,825 |
Seven Seas Splendor | 5/20/2025 | Venice (Trieste) | Rome (Civitavecchia) | 11 | Europe - Med | Call | $3,575 | $3,850 | Call |
Seven Seas Explorer | 5/21/2025 | Anchorage (Whittier) | Vancouver | 7 | Alaska | $2,730 | $2,905 | $3,080 | $3,255 |
Seven Seas Explorer | 5/28/2025 | Vancouver | Anchorage (Whittier) | 7 | Alaska | $2,730 | $2,905 | $3,080 | $3,255 |
Seven Seas Explorer | 5/28/2025 | Vancouver | Vancouver | 14 | Alaska | $5,460 | $5,810 | $6,160 | $6,510 |
Seven Seas Grandeur | 5/31/2025 | Lisbon | London (Southampton) | 11 | Western Europe | $4,950 | $5,225 | $5,500 | $5,775 |
Seven Seas Splendor | 5/31/2025 | Rome (Civitavecchia) | Barcelona | 7 | Europe - Western Med | Call | $2,275 | Call | Call |
Seven Seas Explorer | 6/4/2025 | Anchorage (Whittier) | Vancouver | 7 | Alaska | $2,730 | $2,905 | $3,080 | $3,255 |
Seven Seas Voyager | 6/4/2025 | Cape Town | Lisbon | 23 | Africa to Portugal | $7,475 | Call | $8,625 | $9,775 |
Seven Seas Mariner | 6/6/2025 | San Francisco | Miami | 18 | Panama Canal | $3,600 | Call | Call | $4,500 |
Seven Seas Explorer | 6/11/2025 | Vancouver | Anchorage (Whittier) | 7 | Alaska | $2,730 | $2,905 | $3,080 | $3,255 |
Seven Seas Splendor | 6/21/2025 | Monte Carlo | Rome (Civitavecchia) | 11 | Europe - Western Med | $4,950 | $5,225 | $5,500 | $5,775 |
Seven Seas Grandeur | 6/23/2025 | London (Southampton) | London (Southampton) | 14 | Baltic & Northern Europe | $5,600 | $5,950 | $6,300 | $6,650 |
Seven Seas Mariner | 6/24/2025 | Miami | New York City | 16 | Atlantic Coast | $3,200 | Call | Call | $4,000 |
Seven Seas Grandeur | 6/30/2025 | Liverpool | London (Southampton) | 7 | British Isles | $2,100 | $2,275 | $2,450 | $2,625 |
Seven Seas Splendor | 7/2/2025 | Rome (Civitavecchia) | Venice (Trieste) | 10 | Europe - Med | $4,000 | $4,250 | $4,500 | $4,750 |
Seven Seas Grandeur | 7/7/2025 | London (Southampton) | Reykjavik | 10 | Iceland | $4,000 | $4,250 | $4,500 | $4,750 |
Seven Seas Navigator | 7/7/2025 | Stockholm | Amsterdam (Ijmuiden) | 12 | Baltic | $4,200 | $4,800 | $5,100 | $5,400 |
Seven Seas Voyager | 7/7/2025 | London (Southampton) | London (Tilbury) | 20 | British Isles & Norther Europe | $6,500 | Call | $7,500 | $8,500 |
Seven Seas Mariner | 7/10/2025 | New York City | Reykjavik | 18 | Iceland & Trans-Atlantic | $5,400 | Call | Call | $6,300 |
Seven Seas Splendor | 7/12/2025 | Venice (Trieste) | Barcelona | 10 | Euopre - Med | $4,500 | $4,750 | $5,000 | $5,250 |
Seven Seas Grandeur | 7/17/2025 | Reykjavik | Reykjavik | 10 | Icelan | $4,250 | $4,500 | $4,750 | $5,000 |
Seven Seas Grandeur | 7/27/2025 | Reykjavik | London (Southampton) | 18 | Iceland & Nothern Europe | $7,200 | $7,650 | $8,100 | $8,550 |
Seven Seas Mariner | 7/28/2025 | Reykjavik | Paris (Le Harve) | 15 | Iceland & Western Europe | $4,500 | Call | Call | $5,250 |
Seven Seas Navigator | 7/29/2025 | London (Southampton) | Edinburg (Leith) | 20 | British Isles & Norther Europe | $5,500 | $6,500 | $7,000 | $7,500 |
Seven Seas Voyager | 8/7/2025 | London (Southampton) | Stockholm | 12 | Baltic | $3,900 | Call | $4,500 | $5,100 |
Seven Seas Splendor | 8/11/2025 | Athens (Piraeus) | Barcelona | 12 | Europe - Med | $5,400 | $5,700 | $6,000 | $6,300 |
Seven Seas Mariner | 8/12/2025 | Paris (Le Harve) | Oslo | 18 | Baltic & Western Europe | $5,400 | Call | Call | $6,300 |
Seven Seas Grandeur | 8/14/2025 | London (Southampton) | Amsterdam | 14 | Baltic | $5,600 | $5,950 | $6,300 | $6,650 |
Seven Seas Voyager | 8/19/2025 | Stockholm | Hamburg | 14 | Baltic | $4,550 | Call | $5,250 | $5,950 |
Seven Seas Grandeur | 8/28/2025 | Amsterdam | Paris (Le Harve) | 12 | Western Europe | $4,800 | $5,100 | $5,400 | $5,700 |
Seven Seas Mariner | 8/30/2025 | Oslo | Amsterdam | 20 | Northern Europe | $6,000 | Call | Call | $7,000 |
Seven Seas Explorer | 9/10/2025 | Anchorage (Whittier) | Vancouver | 7 | Alaska | $2,730 | $2,905 | $3,080 | $3,255 |
Seven Seas Explorer | 9/17/2025 | Vancouver | Tokyo (Yokohama) | 19 | Trans-Pacific | $7,410 | $7,885 | $8,360 | $8,835 |
Seven Seas Mariner | 9/19/2025 | Amsterdam | Barcelona | 12 | Western Europe | $3,600 | Call | Call | $4,200 |
Seven Seas Mariner | 10/1/2025 | Barcelona | Istanbul | 12 | Europe - Med | $3,600 | Call | Call | $4,200 |
Seven Seas Mariner | 10/22/2025 | Venice (Trieste) | Barcelona | 12 | Euopre - Med | $3,900 | Call | Call | $4,500 |
Seven Seas Mariner | 11/26/2025 | Barcelona | Miami | 14 | Trans-Atlantic | $4,550 | Call | Call | $5,250 |
To check out the deals online click here and select Regent Seven Seas. You can book right on our booking engine or by just calling us at 800 766-2911 / 817 481-8631. No booking fees either way!!
If you are unfamiliar with Regent Seven Seas, they offer you a 6 star all-inclusive experience. So when you see the price understand it includes pretty much everything. When you compare their price with another cruise line where you pay for the shore excursions, the drinks, tips and more, you will often find Regent Seven Seas comes our less expensive. Their all-inclusive cruise fares that include many amenities, such as:
- Unlimited beverages – Includes fine wines, premium spirits, craft cocktails, and specialty coffees
- Unlimited shore excursions – Guests can choose from a variety of excursions, including yoga classes, eco-tours, and behind-the-design tours
- Complimentary Wi-Fi – Guests have unlimited access to Wi-Fi throughout the ship
- Complimentary valet laundry service – Guests sailing in all suites receive free valet laundry service, which includes wash, press, and fold
- Complimentary pre-paid gratuities – Onboard gratuities are included in the cruise fare for all Regent Seven Seas Cruises employees
- Gourmet dining – Guests have access to specialty restaurants, in-suite dining, and room service
- Spa facilities – Guests have unlimited access to spa facilities, including the sauna, hot stone loungers, cold therapy room, and aromatherapy room
- Onboard entertainment – Guests can enjoy expert guest lectures, theater performances, and other day-time entertainment
Leave a Reply
You must be logged in to post a comment.