We have an exclusive interline sale on Silversea cruises for NATCA members. Book from now to Apr. 30, 2025, and on the dates shown below in the first list, you can get an additional 20% off the standard interline rates. These are subject to availability, so hurry.
To take advantage of these offers, call our office at 817 481-8631 or 800 766-2911. As usual, we don’t add any booking fees to the price!!
Silversea is a 6-star all-inclusive cruise offering suites only. There are no hidden fees or extra charges. Silversea cruises include many things in their prices, such as:
- Butler service: A butler is assigned to each suite and provides personalized service, including unpacking, shining shoes, making restaurant reservations, and more.
- Dining: Silversea offers 24-hour gourmet dining, including room service and specialty restaurants.
- Drinks: Premium alcoholic beverages are included, and there are complimentary beverages throughout the ship and in minibars.
- Shore excursions: Silversea offers complimentary shore excursions at most ports.
- Transportation: Silversea offers complimentary transport into town in most ports.
- Wi-Fi: Unlimited Wi-Fi is available throughout the ship.
- Entertainment: Silversea offers award-winning entertainment.
- Lectures: Onboard lecturers provide talks on the destination’s history, culture, and people.
Who is eligible for interline rates on Silversea?
- All NATCA members, including retirees, their spouses, and parents.
- A NATCA member may share a suite with any eligible person and receive the interline discount. Eligibility requirements must be met before a booking is confirmed and payment is accepted, or Silversea reserves the right to adjust the booking to regular rates. The rates shown are valid for new bookings only.
Our exclusive Super Sale 20% off promotion is valid on the first list below. You must be logged in as a site member to see our exclusive rates. If you are not yet a member, click here to register and follow the instructions on verifying your email and eligibility.
Ship Name | Dept. Date | Dept. Port | Arr. Port | # Nts | Itinerary | Suites from: | Suites from: | ||
---|---|---|---|---|---|---|---|---|---|
Silver Shadow | 4/17/25 | Papeete | San Diego | 22 | Hawaii | ||||
Silver Spirit | 4/21/25 | Athens (Piraeus) | Athens (Piraeus) | 6 | Europe - Greek Isles | ||||
Silver Cloud | 4/23/25 | Papeete | Lautoka | 13 | South Pacifc | ||||
Silver Nova | 4/23/25 | Tokyo | Vancouver | 15 | Trans-Pacific | ||||
Silver Cloud | 5/6/25 | Lautoka | Lautoka | 14 | South Pacifc | ||||
Silver Moon | 5/8/25 | Vancouver | Seward | 7 | Alaska | ||||
Silver Nova | 5/8/25 | Vancouver | Seward | 7 | Alaska | ||||
Silver Moon | 5/15/25 | Seward | Vancouver | 7 | Alaska | ||||
Silver Nova | 5/15/25 | Seward | Vancouver | 7 | Alaska | ||||
Silver Spirit | 5/17/25 | Rome (Civitavecchia) | Lisbon | 10 | Europe - Western Med | ||||
Silver Ray | 5/18/25 | Barcelona | Civitavecchia (rome) | 12 | Europe - Monaco Grand Prix | ||||
Silver Cloud | 5/20/25 | Lautoka | Darwin | 23 | South Pacific | ||||
Silver Nova | 5/22/25 | Vancouver | Seward | 7 | Alaska | ||||
Silver Endeavour | 5/25/25 | Leith (Edinburgh) | Longyearbyen | 18 | Europe - Svalbard & British Isles | ||||
Silver Nova | 5/29/25 | Seward | Vancouver | 7 | Alaska | ||||
Silver Nova | 6/5/25 | Vancouver | Seward | 7 | Alaska | ||||
Silver Ray | 6/5/25 | Monte Carlo | Barcelona | 9 | Europe - Western Med | ||||
Silver Moon | 6/12/25 | Vancouver | Seward | 7 | Alaska | ||||
Silver Nova | 6/12/25 | Seward | Vancouver | 7 | Alaska | ||||
Silver Moon | 6/19/25 | Seward | Vancouver | 7 | Alaska | ||||
Silver Muse | 6/20/25 | Athens (Piraeus) | Athens (Piraeus) | 11 | Europe - Greek Isles & Istanbul | ||||
Silver Shadow | 6/24/25 | Belfast | Copenhagen | 16 | Europe - British Isles | ||||
Silver Endeavour | 6/26/25 | Longyearbyen | Reykjavik | 13 | Europe - Svalbard & Iceland | ||||
Silver Cloud | 7/2/25 | Darwin | Benoa | 16 | Australia - Kimberley & Indonesia | ||||
Silver Nova | 7/3/25 | Vancouver | Seward | 7 | Alaska | ||||
Silver Ray | 7/6/25 | Barcelona | Monte Carlo | 9 | Europe - Western Med | ||||
Silver Spirit | 7/8/25 | Copenhagen | Copenhagen | 12 | Europe - Norwegian Fjords | ||||
Silver Endeavour | 7/9/25 | Reykjavik | Churchill | 16 | Hudson Bay | ||||
Silver Shadow | 7/10/25 | Copenhagen | Hamburg | 12 | Europe - Baltic | ||||
Silver Dawn | 7/12/25 | Copenhagen | Bergen | 7 | Europe - Norwegian Fjords | ||||
Silver Nova | 7/17/25 | Vancouver | Seward | 7 | Alaska | ||||
Silver Cloud | 7/18/25 | Benoa | Darwin | 16 | Australia - Kimberley & Indonesia | ||||
Silver Shadow | 7/22/25 | Hamburg | Tromso | 12 | Europe - Norwegian Fjords | ||||
Silver Endeavour | 7/25/25 | Churchill | Nuuk | 15 | Hudson Bay | ||||
Silver Muse | 7/29/25 | Athens (Piraeus) | Athens (Piraeus) | 7 | Europe - Greek Isles | ||||
Silver Ray | 7/29/25 | Monte Carlo | Barcelona | 9 | Europe - Western Med | ||||
Silver Moon | 7/31/25 | Seward | Vancouver | 7 | Alaska | ||||
Silver Nova | 7/31/25 | Vancouver | Seward | 7 | Alaska | ||||
Silver Shadow | 8/3/25 | Tromso | Reykjavik | 14 | Europe - Norwegian Fjords & Iceland | ||||
Silver Spirit | 8/3/25 | Copenhagen | Copenhagen | 12 | Europe - Norwegian Fjords | ||||
Silver Muse | 8/5/25 | Athens (Piraeus) | Athens (Piraeus) | 7 | Europe - Greek Isles | ||||
Silver Whisper | 8/6/25 | Barcelona | Malaga | 11 | Europe - Iberia | ||||
Silver Endeavour | 8/9/25 | Nuuk | Nuuk | 15 | Europe - Baffin Island & Greenland | ||||
Silver Muse | 8/12/25 | Athens (Piraeus) | Athens (Piraeus) | 7 | Europe - Greek Isles | ||||
Silver Shadow | 8/17/25 | Reykjavik | Port Bayonne | 16 | Trans-Atlantic | ||||
Silver Whisper | 8/17/25 | Malaga | Barcelona | 11 | Europe - Iberia | ||||
Silver Dawn | 8/23/25 | Copenhagen | Southampton | 11 | Europe - British Isles | ||||
Silver Spirit | 8/27/25 | Copenhagen | Southampton | 14 | Europe - British Isles | ||||
Silver Whisper | 8/28/25 | Barcelona | Nice | 10 | Europe - Western Med | ||||
Silver Ray | 8/29/25 | Barcelona | Monte Carlo | 9 | Europe - Western Med | ||||
Silver Dawn | 9/3/25 | Southampton | Southampton | 12 | Europe - British Isles | ||||
Silver Spirit | 9/10/25 | Southampton | Lisbon | 14 | Europe - Western | ||||
Silver Dawn | 9/15/25 | Southampton | Southampton | 12 | Europe - British Isles | ||||
Silver Spirit | 9/24/25 | Lisbon | Monte Carlo | 11 | Europe - Western Med | ||||
Silver Nova | 9/25/25 | Singapore | Melbourne | 19 | Australia & SE Asia | ||||
Silver Dawn | 9/27/25 | Southampton | Lisbon | 12 | Europe - Western | ||||
Silver Muse | 9/27/25 | Athens (Piraeus) | Athens (Piraeus) | 11 | Europe - Greek Isles & Istanbul | ||||
Silver Wind | 10/5/25 | Buenos Aires | Puerto WIlliams | 21 | Antarctica, Falklands & S. Georgia | ||||
Silver Dawn | 10/9/25 | Lisbon | Southampton | 12 | Europe - Western | ||||
Silver Endeavour | 10/12/25 | Valparaiso | Puerto Williams | 11 | Chilean Fjords | ||||
Silver Dawn | 10/21/25 | Southampton | Lisbon | 12 | Europe - Western | ||||
Silver Endeavour | 10/26/25 | King George Island | King George Island | 6 | Antarctica | ||||
Silver Wind | 10/26/25 | Puerto WIlliams | Puerto WIlliams | 10 | Antarctica | ||||
Silver Endeavour | 11/1/25 | King George Island | King George Island | 6 | Antarctica | ||||
Silver Nova | 11/5/25 | Darwin | Melbourne | 25 | Australia | ||||
Silver Cloud | 11/8/25 | Puerto WIlliams | Puerto WIlliams | 18 | Antarctica, Falklands & S. Georgia | ||||
Silver Spirit | 11/10/25 | Rome (Civitavecchia) | Barcelona | 8 | Europe - Western Med | ||||
Silver Moon | 11/11/25 | Singapore | Melbourne | 19 | Australia & SE Asia | ||||
Silver Spirit | 11/18/25 | Barcelona | Lisbon | 7 | Europe - Iberia | ||||
Silver Ray | 11/19/25 | Lisbon | Ft. Lauderdale | 13 | Trans-Atlantic | ||||
Silver Shadow | 11/22/25 | Barbados | Cartagena | 9 | Caribbean - Southern | ||||
Silver Spirit | 11/25/25 | Lisbon | Barbados | 13 | Trans-Atlantic | ||||
Silver Cloud | 11/26/25 | Puerto WIlliams | Puerto WIlliams | 10 | Antarctica | ||||
Silver Dawn | 11/26/25 | Lisbon | Lisbon | 12 | Europe - Canary Islands | ||||
Silver Whisper | 11/28/25 | Lisbon | Rio de Janeiro | 18 | Trans-Atlantic | ||||
Silver Moon | 11/30/25 | Auckland | Auckland | 16 | Australia & New Zealand | ||||
Silver Nova | 11/30/25 | Melbourne | Auckland | 12 | Australia & New Zealand | ||||
Silver Shadow | 12/1/25 | Cartagena | Barbados | 9 | Caribbean - Southern | ||||
Silver Dawn | 12/8/25 | Lisbon | Ft. Lauderdale | 14 | Trans-Atlantic | ||||
Silver Shadow | 12/10/25 | Barbados | Cartagena | 9 | Caribbean - Southern | ||||
Silver Wind | 12/11/25 | Puerto WIlliams | Puerto WIlliams | 10 | Antarctica | ||||
Silver Nova | 12/12/25 | Auckland | Sydney | 15 | Australia & New Zealand | ||||
Silver Ray | 12/12/25 | Ft. Lauderdale | Ft. Lauderdale | 11 | Caribbean - Eastern | ||||
Silver Moon | 12/16/25 | Auckland | Melbourne | 18 | Australia & New Zealand | ||||
Silver Spirit | 12/22/25 | Barbados | Barbados | 14 | Caribbean - Eastern & Southern | ||||
Silver Nova | 12/27/25 | Sydney | Auckland | 13 | Australia & New Zealand | ||||
Silver Muse | 1/4/26 | Lisbon | Rome (Civitavecchia) | 10 | Europe - Western Med | ||||
Silver Spirit | 1/5/26 | Barbados | Ft. Lauderdale | 11 | Caribbean - Eastern | ||||
Silver Muse | 1/14/26 | Rome (Civitavecchia) | Barcelona | 10 | Europe - Western Med | ||||
Silver Cloud | 1/20/26 | King George Island | King George Island | 6 | Antarctica | ||||
Silver Wind | 1/23/26 | King George Island | King George Island | 6 | Antarctica | ||||
Silver Muse | 1/24/26 | Barcelona | Rome (Civitavecchia) | 10 | Europe - Western Med | ||||
Silver Cloud | 1/26/26 | King George Island | King George Island | 6 | Antarctica | ||||
Silver Muse | 2/3/26 | Rome (Civitavecchia) | Venice (Fusina) | 10 | Europe - Adriatic Sea & Western Med. | ||||
Silver Muse | 2/13/26 | Venice (Fusina) | Rome (Civitavecchia) | 10 | Europe - Adriatic Sea & Western Med. | ||||
Silver Cloud | 2/19/26 | King George Island | King George Island | 6 | Antarctica | ||||
Silver Muse | 2/23/26 | Rome (Civitavecchia) | Barcelona | 10 | Europe - Western Med | ||||
Silver Cloud | 2/25/26 | King George Island | King George Island | 6 | Antarctica | ||||
Silver Muse | 3/5/26 | Barcelona | Rome (Civitavecchia) | 10 | Europe - Western Med | ||||
Silver Spirit | 3/15/26 | Lisbon | Lisbon | 10 | Europe - Iberia | ||||
Silver Muse | 3/25/26 | Athens (Piraeus) | Athens (Piraeus) | 10 | Europe - Greek Isles & Istanbul | ||||
Silver Spirit | 3/25/26 | Lisbon | Lisbon | 10 | Europe - Iberia | ||||
Silver Wind | 11/4/26 | Puerto WIlliams | Puerto WIlliams | 18 | Antarctica |
Here is the current list of the interline rates on SilverSea. On the dates listed above, you can take another 20% off. These rates are subject to availability, and as we learned on the last Super Sale, they can be closed out quickly as they get booked. Call us for the interline rate on any sailing shown above for the 20% off and not shown below. 800 766-2911
Cruise Line | Ship | Sailing Date | Dept. Port | Arr. Port | # Nts | Itinerary | Inside | Oceanview | Balcony | Suite |
---|---|---|---|---|---|---|---|---|---|---|
Silversea Cruises | Silver Moon | 4/19/2025 | Los Angeles | Vancouver | 19 | Pacific Coast & Hawaii | N/A | N/A | N/A | $3,992 |
Silversea Cruises | Silver Muse | 4/19/2025 | Tokyo | Singapore | 16 | Asia | N/A | N/A | N/A | $4,790 |
Silversea Cruises | Silver Origin | 4/19/2025 | San Cristobal Island (Puerto Baquerizo) | San Cristobal Island (Puerto Baquerizo) | 7 | Galapagos | N/A | N/A | N/A | $9,350 |
Silversea Cruises | Silver Cloud | 4/23/2025 | Papeete | Lautoka | 12 | South Pacific | N/A | N/A | N/A | $5,656 |
Silversea Cruises | Silver Endeavour | 4/23/2025 | London (Portsmouth) | Edinburgh (Leith) | 10 | Europe -British Isles | N/A | N/A | N/A | $5,900 |
Silversea Cruises | Silver Nova | 4/23/2025 | Tokyo | Vancouver | 16 | Trans-Pacific | N/A | N/A | N/A | $3,890 |
Silversea Cruises | Silver Dawn | 4/30/2025 | Stockholm | Reykjavik | 13 | Europe - Northern & Iceland | N/A | N/A | N/A | $2,976 |
Silversea Cruises | Silver Endeavour | 5/3/2025 | Edinburgh (Leith) | London (Portsmouth) | 10 | Europe - British Isles | N/A | N/A | N/A | $4,720 |
Silversea Cruises | Silver Cloud | 5/6/2025 | Lautoka | Lautoka | 14 | Indonesia | N/A | N/A | N/A | $6,376 |
Silversea Cruises | Silver Dawn | 5/13/2025 | Reykjavik | New York City | 16 | Trans-Atlantic & Iceland | N/A | N/A | N/A | $3,656 |
Silversea Cruises | Silver Cloud | 5/20/2025 | Lautoka | Darwin | 23 | South Pacific & Australia | N/A | N/A | N/A | $9,256 |
Silversea Cruises | Silver Endeavour | 5/25/2025 | Edinburgh (Leith) | Longyearbyen | 18 | Europe - Northern | N/A | N/A | N/A | $12,380 |
Silversea Cruises | Silver Spirit | 5/27/2025 | Lisbon | Southampton | 14 | Europe - Western | N/A | N/A | N/A | $4,840 |
Silversea Cruises | Silver Spirit | 6/10/2025 | Southampton | Copenhagen | 14 | Europe - Baltic | N/A | N/A | N/A | $5,790 |
Silversea Cruises | Silver Shadow | 6/11/2025 | New York City | Belfast | 13 | Trans-Atlantic | N/A | N/A | N/A | $3,290 |
Silversea Cruises | Silver Dawn | 6/14/2025 | Southampton | Copenhagen | 14 | Europe - Baltic | N/A | N/A | N/A | $4,104 |
Silversea Cruises | Silver Shadow | 6/24/2025 | Belfast | Copenhagen | 16 | Europe - Baltic & British Isles | N/A | N/A | N/A | $5,560 |
Silversea Cruises | Silver Endeavour | 6/26/2025 | Longyearbyen | Reykjavik | 13 | Europe - Northern & Iceland | N/A | N/A | N/A | $9,860 |
Silversea Cruises | Silver Dawn | 7/5/2025 | Bergen | Copenhagen | 7 | Europe - Northern | N/A | N/A | N/A | $3,190 |
Silversea Cruises | Silver Spirit | 7/8/2025 | Copenhagen | Copenhagen | 12 | Europe - Baltic | N/A | N/A | N/A | $5,550 |
Silversea Cruises | Silver Dawn | 7/12/2025 | Copenhagen | Bergen | 7 | Europe - Northern | N/A | N/A | N/A | $3,190 |
Silversea Cruises | Silver Dawn | 7/19/2025 | Bergen | Copenhagen | 7 | Europe - Northern | N/A | N/A | N/A | $3,190 |
Silversea Cruises | Silver Dawn | 7/26/2025 | Copenhagen | Bergen | 7 | Europe - Northern | N/A | N/A | N/A | $3,190 |
Silversea Cruises | Silver Spirit | 8/3/2025 | Copenhagen | Copenhagen | 12 | Europe - Baltic | N/A | N/A | N/A | $5,550 |
Silversea Cruises | Silver Spirit | 8/15/2025 | Copenhagen | Copenhagen | 12 | Europe - Baltic | N/A | N/A | N/A | $5,290 |
Silversea Cruises | Silver Dawn | 8/16/2025 | Bergen | Copenhagen | 7 | Europe - Northern | N/A | N/A | N/A | $3,190 |
Silversea Cruises | Silver Whisper | 8/17/2025 | Malaga | Barcelona | 11 | Europe - Wesern Med | N/A | N/A | N/A | $3,352 |
Silversea Cruises | Silver Wind | 8/17/2025 | Dublin | Dublin | 14 | Europe - British Isles | N/A | N/A | N/A | $6,300 |
Silversea Cruises | Silver Dawn | 8/23/2025 | Copenhagen | Southampton | 11 | Europe - Northern | N/A | N/A | N/A | $4,590 |
Silversea Cruises | Silver Spirit | 8/27/2025 | Copenhagen | Southampton | 14 | Europe - Northern | N/A | N/A | N/A | $5,550 |
Silversea Cruises | Silver Wind | 8/31/2025 | Dublin | Dublin | 14 | Europe - British Isles | N/A | N/A | N/A | $5,040 |
Silversea Cruises | Silver Dawn | 9/3/2025 | Southampton | Southampton | 12 | Europe - British Isles | N/A | N/A | N/A | $5,290 |
Silversea Cruises | Silver Nova | 9/9/2025 | Tokyo | Singapore | 16 | Asia | N/A | N/A | N/A | $6,490 |
Silversea Cruises | Silver Spirit | 9/10/2025 | Southampton | Lisbon | 14 | Europe - Western | N/A | N/A | N/A | $5,990 |
Silversea Cruises | Silver Dawn | 9/15/2025 | Southampton | Southampton | 12 | Europe - British Isles | N/A | N/A | N/A | $5,290 |
Silversea Cruises | Silver Dawn | 9/27/2025 | Southampton | Lisbon | 12 | Europe - Western | N/A | N/A | N/A | $5,290 |
Silversea Cruises | Silver Wind | 10/5/2025 | Buenos Aires | Puerto Williams | 21 | Antarctica & South Georgia | N/A | N/A | N/A | $12,080 |
Silversea Cruises | Silver Dawn | 10/9/2025 | Lisbon | Southampton | 12 | Europe - Western | N/A | N/A | N/A | $5,290 |
Silversea Cruises | Silver Cloud | 10/10/2025 | Papeete | Valparaiso | 23 | Trans-Pacific & Easter Island | N/A | N/A | N/A | $12,110 |
Silversea Cruises | Silver Dawn | 10/21/2025 | Southampton | Lisbon | 12 | Europe - Western | N/A | N/A | N/A | $4,350 |
Silversea Cruises | Silver Endeavour | 10/26/2025 | King George Island | King George Island | 6 | Antarctica | N/A | N/A | N/A | $12,050 |
Silversea Cruises | Silver Wind | 10/26/2025 | Puerto Williams | Puerto Williams | 10 | Antarctica | N/A | N/A | N/A | $6,400 |
Silversea Cruises | Silver Endeavour | 11/1/2025 | King George Island | King George Island | 6 | Antarctica | N/A | N/A | N/A | $12,050 |
Silversea Cruises | Silver Wind | 11/5/2025 | Puerto Williams | Puerto Williams | 18 | Antarctica & South Georgia | N/A | N/A | N/A | $12,600 |
Silversea Cruises | Silver Endeavour | 11/7/2025 | King George Island | King George Island | 6 | Antarctica | N/A | N/A | N/A | $12,050 |
Silversea Cruises | Silver Cloud | 11/8/2025 | Puerto Williams | Puerto Williams | 18 | Antarctica & South Georgia | N/A | N/A | N/A | $12,600 |
Silversea Cruises | Silver Ray | 11/19/2025 | Lisbon | Ft. Lauderdale | 13 | Trans-Atlantic | N/A | N/A | N/A | $3,900 |
Silversea Cruises | Silver Wind | 11/23/2025 | Puerto Williams | Puerto Williams | 18 | Antarctica & South Georgia | N/A | N/A | N/A | $12,600 |
Silversea Cruises | Silver Spirit | 11/25/2025 | Lisbon | Barbados | 13 | Trans-Atlantic | N/A | N/A | N/A | $3,050 |
Silversea Cruises | Silver Cloud | 11/26/2025 | Puerto Williams | Puerto Williams | 10 | Antarctica | N/A | N/A | N/A | $8,470 |
Silversea Cruises | Silver Whisper | 11/28/2025 | Lisbon | Rio de Janeiro | 18 | Trans-Atlantic | N/A | N/A | N/A | $5,000 |
Silversea Cruises | Silver Cloud | 12/6/2025 | Puerto Williams | King George Island | 15 | Antarctica & South Goergia | N/A | N/A | N/A | $10,736 |
Silversea Cruises | Silver Dawn | 12/8/2025 | Lisbon | Ft. Lauderdale | 14 | Trans-Atlantic | N/A | N/A | N/A | $2,710 |
Silversea Cruises | Silver Wind | 12/11/2025 | Puerto Williams | Puerto Williams | 10 | Antarctica | N/A | N/A | N/A | $6,336 |
Silversea Cruises | Silver Cloud | 12/21/2025 | King George Island | Puerto Williams | 15 | Antarctica & South Georgia | N/A | N/A | N/A | $12,936 |
Silversea Cruises | Silver Spirit | 12/28/2025 | Mahe | Mahe | 10 | African Islands | N/A | N/A | N/A | $3,590 |
Silversea Cruises | Silver Wind | 1/11/2026 | King George Island | King George Island | 6 | Antarctica | N/A | N/A | N/A | $10,950 |
Silversea Cruises | Silver Wind | 1/17/2026 | King George Island | King George Island | 6 | Antarctica | N/A | N/A | N/A | $10,950 |
Silversea Cruises | Silver Wind | 1/23/2026 | King George Island | King George Island | 6 | Antarctica | N/A | N/A | N/A | $10,950 |
Silversea Cruises | Silver Cloud | 2/19/2026 | King George Island | King George Island | 6 | Antarctica | N/A | N/A | N/A | $10,950 |
Silversea Cruises | Silver Cloud | 2/25/2026 | King George Island | King George Island | 6 | Antarctica | N/A | N/A | N/A | $10,950 |
Silversea Cruises | Silver Cloud | 3/6/2026 | Puerto Williams | Valparaiso | 22 | Antarctica & South America | N/A | N/A | N/A | $9,300 |
Leave a Reply
You must be logged in to post a comment.