We have an exclusive offer on Viking Ocean, Viking Expedition and Viking River Cruises!! Below is a list of almost 500 sailings with special pricing and have free international airfare in coach, and you can upgrade to Business class if you want. On the North American itineraries, you get free domestic airfare with the cruise. In addition we have hundreds of sailings, not on the list below that have 2 for 1 airfare or reduced airfare. Plus most of these sailings come with upgrades and/or upgraded beverage packages. You can also extend this offer to your extanded family, friends and neighbors!!
These specials are subject to availability or Jan. 31, 2025, whichever comes first. If the final payment is not due, you can hold your cabin with us for just a $25 deposit!
Plus, until the end of January when you book any Viking Cruise with us and you also get
- 7 Nt Cruises – $150pp OBC
- 8 – 14 Nt Cruises – $300pp OBC
- 15 Nt or Longer Cruises – $500pp OBC
Everyone is eligible, so your parents, in-laws, extended family, friends from college or grade school, neighbors, and everyone can take advantage of these offers by calling our office at 817 481-8631 or 800 766-2911. As usual, we don’t add any booking fees to the price!!
The Free International Airfare Offer is in economy class from any of these airports – Boston, Chicago, Dallas/Ft. Worth, Los Angeles, New York, San Francisco, Washington D.C.. You can pay extra to upgrade to Business or First. Ask our agents about the cost of that.
We have deals on other dates with reduced airfare prices, so if the Viking Cruise you are interested in is not on this list, call us.
Our exclusive rates are shown below. You need to be logged in as a member of our site to see them, including sending in your airline/retiree ID and verifying your email. If you have signed up, logged in, and still can’t see the rates below, email stevec@dynamictravel.com from the email you signed up with and include a copy of your airline or retiree ID, and we will get you full access. If you are not yet a member, click here to register and follow the instructions on how to verify your email and your eligibility.
| Ship | Sailing Date | Dept. Port | Arr. Port | # Nts | Itinerary | Inside | Oceanview | Balcony | Suite |
|---|---|---|---|---|---|---|---|---|---|
| Viking Polaris | 3/17/2026 | Santiago | New York City | 19 | Panama Canal & the Americas | N/A | N/A | $9,995 | $13,995 |
| Viking Octantis | 3/26/2026 | Santiago | New York City | 19 | Panama Canal & the Americas | N/A | N/A | $9,995 | $13,995 |
| Viking Skinir | 4/1/2026 | Basel | Budapest | 17 | Rhine, Main & Danube Odyssey | N/A | N/A | $6,449 | $13,199 |
| Viking Buri | 4/12/2026 | Avignon | Amsterdam | 14 | Lyon, Provence & the Rhineland | N/A | N/A | $6,499 | $14,499 |
| Viking Polaris | 4/17/2026 | Toronto | Milwaukee | 7 | Niagara & the Great Lakes | N/A | N/A | $8,495 | $9,995 |
| Viking Polaris | 4/24/2026 | Milwaukee | Toronto | 7 | Niagara & the Great Lakes | N/A | N/A | $6,995 | $8,995 |
| Viking Octantis | 4/26/2026 | Toronto | Milwaukee | 7 | Niagara & the Great Lakes | N/A | N/A | $6,995 | $9,995 |
| Viking Polaris | 5/1/2026 | Toronto | Milwaukee | 7 | Niagara & the Great Lakes | N/A | N/A | $6,995 | $8,995 |
| Viking Octantis | 5/3/2026 | Milwaukee | Toronto | 7 | Niagara & the Great Lakes | N/A | N/A | $6,995 | $8,995 |
| Viking Polaris | 5/5/2026 | New York City | Toronto | 12 | Canadian Discovery | N/A | N/A | $7,995 | $11,995 |
| Viking Venus | 5/6/2026 | Tokyo | Vancouver | 22 | North Pacific Passage | N/A | N/A | $6,999 | $11,999 |
| Viking Vidar | 5/6/2026 | Amsterdam | Bucharest | 22 | European Sojourn | N/A | N/A | $9,899 | $28,499 |
| Viking Octantis | 5/10/2026 | Toronto | Milwaukee | 7 | Niagara & the Great Lakes | N/A | N/A | $8,495 | $11,495 |
| Viking Eldir | 5/12/2026 | Bucharest | Amsterdam | 22 | European Sojourn | N/A | N/A | $9,549 | $26,999 |
| Viking Polaris | 5/13/2026 | Milwaukee | Milwaukee | 9 | Great Lakes Treasures | N/A | N/A | $9,995 | $12,995 |
| Viking Octantis | 5/14/2026 | New York City | Toronto | 12 | Canadian Discovery | N/A | N/A | $9,495 | $13,995 |
| Viking Octantis | 5/17/2026 | Milwaukee | Toronto | 7 | Niagara & the Great Lakes | N/A | N/A | $8,995 | $11,995 |
| Viking Polaris | 5/22/2026 | Milwaukee | Milwaukee | 9 | Great Lakes Treasures | N/A | N/A | $9,995 | $13,995 |
| Viking Buri | 5/24/2026 | Avignon | Amsterdam | 14 | Lyon, Provence & the Rhineland | N/A | N/A | $6,499 | $16,999 |
| Viking Octantis | 5/24/2026 | Toronto | Milwaukee | 7 | Niagara & the Great Lakes | N/A | N/A | $8,995 | $11,995 |
| Viking Orion | 5/25/2026 | Tokyo | Vancouver | 22 | North Pacific Passage | N/A | N/A | $7,299 | $16,999 |
| Viking Octantis | 5/31/2026 | Milwaukee | Toronto | 7 | Niagara & the Great Lakes | N/A | N/A | $9,495 | $11,995 |
| Viking Hathor | 6/1/2026 | Cairo | Cairo | 11 | Pharaohs & Pyramids | N/A | N/A | $6,999 | $10,999 |
| Viking Delling | 6/3/2026 | Avignon | Amsterdam | 14 | Lyon, Provence & the Rhineland | N/A | N/A | $6,399 | $16,499 |
| Viking Eldir | 6/3/2026 | Amsterdam | Bucharest | 22 | European Sojourn | N/A | N/A | $9,549 | $23,799 |
| Viking Kadlin | 6/5/2026 | Bucharest | Vienna | 16 | Capitals of Eastern Europe | N/A | N/A | $6,499 | $17,999 |
| Viking Rinda | 6/7/2026 | Vienna | Bucharest | 16 | Capitals of Eastern Europe | N/A | N/A | $6,599 | $13,499 |
| Viking Lif | 6/9/2026 | Bucharest | Amsterdam | 22 | European Sojourn | N/A | N/A | $9,649 | $23,099 |
| Viking Gullveig | 6/13/2026 | Budapest | Basel | 17 | Rhine, Main & Danube Odyssey | N/A | N/A | $6,999 | $16,099 |
| Viking Mississippi | 6/13/2026 | New Orleans | Alton/St. Louis | 14 | The Big Easy to the Gateway City | N/A | N/A | $9,999 | $12,999 |
| Viking Rinda | 6/19/2026 | Bucharest | Vienna | 16 | Capitals of Eastern Europe | N/A | N/A | $7,499 | $11,999 |
| Viking Kadlin | 6/21/2026 | Vienna | Bucharest | 16 | Capitals of Eastern Europe | N/A | N/A | $6,499 | $12,999 |
| Viking Kadlin | 7/3/2026 | Bucharest | Vienna | 16 | Capitals of Eastern Europe | N/A | N/A | $7,999 | $12,999 |
| Viking Hlin | 7/5/2026 | Amsterdam | Avignon | 14 | Lyon, Provence & the Rhineland | N/A | N/A | $5,599 | $12,999 |
| Viking Rinda | 7/5/2026 | Vienna | Bucharest | 16 | Capitals of Eastern Europe | N/A | N/A | $7,999 | $16,999 |
| Viking Vidar | 7/7/2026 | Bucharest | Amsterdam | 22 | European Sojourn | N/A | N/A | $8,999 | $19,099 |
| Viking Radgrid | 7/10/2026 | London | Paris | 11 | London, Paris & D-Day | N/A | N/A | $6,299 | $9,999 |
| Viking Gefjon | 7/14/2026 | Budapest | Amsterdam | 14 | Grand European Tour | N/A | N/A | $5,799 | $11,149 |
| Viking Eldir | 7/15/2026 | Amsterdam | Bucharest | 22 | European Sojourn | N/A | N/A | $8,899 | $19,499 |
| Viking Eldir | 7/15/2026 | Amsterdam | Budapest | 14 | Grand European Tour | N/A | N/A | $5,799 | $11,999 |
| Viking Rinda | 7/17/2026 | Bucharest | Vienna | 16 | Capitals of Eastern Europe | N/A | N/A | $7,999 | $12,999 |
| Viking Mississippi | 7/18/2026 | New Orleans | St. Paul | 21 | Mississippi River Odyssey | N/A | N/A | $14,998 | $20,998 |
| Viking Mississippi | 7/18/2026 | New Orleans | Alton/St. Louis | 14 | The Big Easy to the Gateway City | N/A | N/A | $8,999 | $11,499 |
| Viking Kadlin | 7/19/2026 | Vienna | Bucharest | 16 | Capitals of Eastern Europe | N/A | N/A | $7,999 | $16,999 |
| Viking Lif | 7/21/2026 | Bucharest | Amsterdam | 22 | European Sojourn | N/A | N/A | $8,999 | $19,299 |
| Viking Radgrid | 7/24/2026 | London | Paris | 11 | London, Paris & D-Day | N/A | N/A | $6,049 | $9,499 |
| Viking Vidar | 7/29/2026 | Amsterdam | Budapest | 14 | Grand European Tour | N/A | N/A | $5,649 | $11,499 |
| Viking Vali | 7/30/2026 | Amsterdam | Budapest | 14 | Grand European Tour | N/A | N/A | $5,499 | $1,099 |
| Viking Kadlin | 7/31/2026 | Bucharest | Vienna | 16 | Capitals of Eastern Europe | N/A | N/A | $7,999 | $12,999 |
| Viking Mississippi | 8/1/2026 | Alton | St. Paul | 7 | Heartland of America | N/A | N/A | $5,999 | $8,499 |
| Viking Hlin | 8/2/2026 | Amsterdam | Avignon | 14 | Lyon, Provence & the Rhineland | N/A | N/A | $5,699 | $11,299 |
| Viking Rinda | 8/2/2026 | Vienna | Bucharest | 16 | Capitals of Eastern Europe | N/A | N/A | $7,999 | $12,999 |
| Viking Eldir | 8/4/2026 | Bucharest | Amsterdam | 22 | European Sojourn | N/A | N/A | $9,399 | $19,999 |
| Viking Mississippi | 8/8/2026 | St. Paul | Alton/St. Louis | 7 | Heartland of America | N/A | N/A | $5,799 | $8,299 |
| Viking Rinda | 8/14/2026 | Bucharest | Vienna | 16 | Capitals of Eastern Europe | N/A | N/A | $7,999 | $13,499 |
| Viking Mississippi | 8/15/2026 | Alton/St. Louis | St. Paul | 7 | Heartland of America | N/A | N/A | $5,499 | $7,999 |
| Viking Kadlin | 8/16/2026 | Vienna | Bucharest | 16 | Capitals of Eastern Europe | N/A | N/A | $7,999 | $13,499 |
| Viking Saigon | 8/17/2026 | Ho Chi Minh City | Hanoi | 14 | Magnificent Mekong | N/A | N/A | $6,499 | $10,999 |
| Viking Mississippi | 8/22/2026 | St. Paul | Alton/St. Louis | 7 | Heartland of America | N/A | N/A | $5,799 | $8,299 |
| Viking Tonle | 8/24/2026 | Ho Chi Minh City | Hanoi | 14 | Magnificent Mekong | N/A | N/A | $6,499 | $10,999 |
| Viking Einar | 8/26/2026 | Amsterdam | Avignon | 14 | Lyon, Provence & the Rhineland | N/A | N/A | $6,599 | $15,499 |
| Viking Kadlin | 8/28/2026 | Bucharest | Vienna | 16 | Capitals of Eastern Europe | N/A | N/A | $8,499 | $14,499 |
| Viking Mississippi | 8/29/2026 | Alton/St. Louis | St. Paul | 7 | Heartland of America | N/A | N/A | $5,999 | $8,499 |
| Viking Rinda | 8/30/2026 | Vienna | Bucharest | 16 | Capitals of Eastern Europe | N/A | N/A | $8,999 | Call |
| Viking Tonle | 9/11/2026 | Hanoi | Ho Chi Minh City | 14 | Magnificent Mekong | N/A | N/A | $6,999 | $11,499 |
| Viking Eldir | 9/15/2026 | Bucharest | Amsterdam | 22 | European Sojourn | N/A | N/A | $9,799 | $29,799 |
| Viking Saigon | 9/18/2026 | Hanoi | Ho Chi Minh City | 14 | Magnificent Mekong | N/A | N/A | $6,999 | $11,499 |
| Viking Lif | 9/23/2026 | Amsterdam | Bucharest | 22 | European Sojourn | N/A | N/A | $10,099 | $28,799 |
| Viking Hlin | 9/27/2026 | Amsterdam | Avignon | 14 | Lyon, Provence & the Rhineland | N/A | N/A | $6,799 | $16,999 |
| Viking Delling | 10/7/2026 | Avignon | Amsterdam | 14 | Lyon, Provence & the Rhineland | N/A | N/A | $6,599 | $14,999 |
| Viking Einar | 10/21/2026 | Amsterdam | Avignon | 14 | Lyon, Provence & the Rhineland | N/A | N/A | $6,099 | $10,999 |
| Viking Polaris | 10/25/2026 | Santiago | New York City | 19 | Panama Canal & the Americas | N/A | N/A | $9,995 | $13,995 |
| Viking Mississippi | 11/3/2026 | Nashville | Memphis | 7 | Nashville, Memphis & The Cumberland | N/A | N/A | $5,499 | $7,799 |
| Viking Hlin | 11/8/2026 | Amsterdam | Avignon | 14 | Lyon, Provence & the Rhineland | N/A | N/A | $5,499 | $8,499 |
| Viking Mississippi | 11/10/2026 | Memphis | Nashville | 7 | Nashville, Memphis & The Cumberland | N/A | N/A | $5,499 | $7,799 |
| Viking Polaris | 11/13/2026 | Santiago | Ushuaia | 12 | Chilean Fjords & Scenic Shores | N/A | N/A | $10,995 | $13,995 |
| Viking Mississippi | 11/17/2026 | Nashville | Memphis | 7 | Nashville, Memphis & The Cumberland | N/A | N/A | $4,899 | $6,099 |
| Viking Mars | 11/23/2026 | Ft. Lauderdale | Ft. Lauderdale | 14 | Panama Canal & Central America | N/A | N/A | $5,999 | $9,999 |
| Viking Octantis | 11/23/2026 | Santiago | Ushuaia | 12 | Chilean Fjords & Scenic Shores | N/A | N/A | $9,995 | $12,995 |
| Viking Polaris | 12/11/2026 | Buenos Aires | Ushuaia | 11 | Antarctic Explorer | N/A | N/A | $16,995 | $18,995 |
| Viking Mississippi | 12/15/2026 | New Orleans | New Orleans | 7 | New Orleans & Southern Charms | N/A | N/A | $3,999 | $5,799 |
| Viking Octantis | 12/15/2026 | Buenos Aires | Ushuaia | 11 | Antarctic Explorer | N/A | N/A | $14,295 | $18,995 |
| Viking Mississippi | 12/22/2026 | New Orleans | New Orleans | 7 | New Orleans & Southern Charms | N/A | N/A | $3,499 | $4,599 |
| Viking Polaris | 12/22/2026 | Buenos Aires | Ushuaia | 11 | Antarctic Explorer | N/A | N/A | $14,915 | $18,995 |
| Viking Sky | 12/22/2026 | Ft. Lauderdale | London (Greenwich) | 141 | Viking World Cruise | N/A | N/A | $62,995 | $119,995 |
| Viking Octantis | 12/26/2026 | Buenos Aires | Ushuaia | 11 | Antarctic Explorer | N/A | N/A | $16,195 | $18,995 |
| Viking Mars | 12/27/2026 | Ft. Lauderdale | Ft. Lauderdale | 14 | Panama Canal & Central America | N/A | N/A | $5,799 | $9,499 |
| Viking Mississippi | 12/29/2026 | New Orleans | New Orleans | 7 | New Orleans & Southern Charms | N/A | N/A | $3,999 | $5,799 |
| Viking Sky | 1/8/2027 | Los Angeles | London (Greenwich) | 124 | Viking World Discoveries | N/A | N/A | $57,995 | $115,995 |
| Viking Polaris | 2/22/2027 | Santiago | Ft. Lauderdale | 17 | Panama & Scenic South America | N/A | N/A | $10,995 | $15,995 |
| Viking Polaris | 3/9/2027 | Buenos Aires | Santiago | 13 | Argentina & the Chilean Fjords | N/A | N/A | $11,995 | $16,995 |
| Viking Octantis | 3/19/2027 | Buenos Aires | Santiago | 13 | Argentina & the Chilean Fjords | N/A | N/A | $10,995 | $14,995 |
| Viking Octantis | 4/1/2027 | New York City | Santiago | 19 | Panama Canal & the Americas | N/A | N/A | $11,995 | $16,995 |
| Viking Polaris | 5/6/2027 | Toronto | Milwaukee | 16 | Niagara & Great Lakes Treasures | N/A | N/A | $17,490 | $22,990 |
| Viking Octantis | 5/16/2027 | Toronto | Duluth | 14 | Great Lakes Collection | N/A | N/A | $14,995 | $19,995 |
| Viking Polaris | 5/22/2027 | Milwaukee | Toronto | 16 | Niagara & Great Lakes Treasures | N/A | N/A | $18,490 | $25,490 |
| Viking Octantis | 5/30/2027 | Duluth | Toronto | 14 | Great Lakes Collection | N/A | N/A | $15,995 | $20,995 |
| Viking Octantis | 9/9/2027 | Nuuk | Ushuaia | 80 | Arctic to Antarctic Explorer | N/A | N/A | $74,995 | $109,995 |
| Viking Octantis | 10/11/2027 | New York City | Santiago | 19 | Panama Canal & the Americas | N/A | N/A | $10,995 | $15,995 |
| Viking Polaris | 10/13/2027 | New York City | Santiago | 19 | Panama Canal & the Americas | N/A | N/A | $10,995 | $15,995 |
| Viking Octantis | 10/17/2027 | New York City | Santiago | 19 | Panama Canal & the Americas | N/A | N/A | $11,995 | $17,995 |
| Viking Polaris | 11/1/2027 | Santiago | Ushuaia | 12 | Chilean Fjords & Scenic Shores | N/A | N/A | $9,995 | $10,895 |
| Viking Mars | 11/5/2027 | Ft. Lauderdale | Ft. Lauderdale | 14 | Panama Canal & Central America | N/A | N/A | $5,499 | $12,999 |
| Viking Octantis | 11/5/2027 | Santiago | Ushuaia | 12 | Chilean Fjords & Scenic Shores | N/A | N/A | $10,995 | $13,995 |
| Viking Polaris | 11/12/2027 | Buenos Aires | Ushuaia | 11 | Antarctic Explorer | N/A | N/A | $15,995 | $19,995 |
| Viking Octantis | 11/16/2027 | Buenos Aires | Ushuaia | 11 | Antarctic Explorer | N/A | N/A | $16,495 | $18,995 |
| Viking Polaris | 11/23/2027 | Buenos Aires | Ushuaia | 11 | Antarctic Explorer | N/A | N/A | $14,995 | $19,995 |
| Viking Octantis | 11/27/2027 | Buenos Aires | Ushuaia | 14 | Into the Antarctic Circle | N/A | N/A | $17,995 | $22,995 |
| Viking Polaris | 12/4/2027 | Buenos Aires | Ushuaia | 14 | Into the Antarctic Circle | N/A | N/A | $17,995 | $22,995 |
| Viking Mars | 12/9/2027 | Ft. Lauderdale | Ft. Lauderdale | 14 | Panama Canal & Central America | N/A | N/A | $4,999 | $11,999 |
| Viking Octantis | 12/10/2027 | Buenos Aires | Ushuaia | 11 | Antarctic Explorer | N/A | N/A | $15,995 | $19,995 |
| Viking Polaris | 12/17/2027 | Buenos Aires | Ushuaia | 11 | Antarctic Explorer | N/A | N/A | $14,995 | $19,995 |
| Viking Octantis | 12/21/2027 | Buenos Aires | Ushuaia | 14 | Into the Antarctic Circle | N/A | N/A | $17,995 | $20,995 |
| Viking Mars | 12/23/2027 | Ft. Lauderdale | Ft. Lauderdale | 14 | Panama Canal & Central America | N/A | N/A | $5,299 | $12,499 |
| Viking Polaris | 12/28/2027 | Buenos Aires | Ushuaia | 11 | Antarctic Explorer | N/A | N/A | $16,495 | $19,995 |
| Viking Vesta | 1/14/2028 | Los Angeles | London (Greenwich) | 124 | Viking World Discoveries | N/A | N/A | $57,995 | $109,995 |
| Viking Polaris | 3/14/2028 | Buenos Aires | Milwaukee | 62 | Longitudinal World Cruise VII | N/A | N/A | $49,995 | $64,995 |
| Viking Octantis | 3/15/2028 | Buenos Aires | Milwaukee | 62 | Longitudinal World Cruise VII | N/A | N/A | $49,995 | $64,995 |
| Viking Octantis | 3/15/2028 | Milwaukee | Buenos Aires | 61 | Longitudinal World Cruise IV | N/A | N/A | $52,995 | $75,995 |
| Viking Polaris | 3/25/2028 | Buenos Aires | Santiago | 13 | Argentina & the Chilean Fjords | N/A | N/A | $9,995 | $13,995 |
| Viking Octantis | 3/26/2028 | Buenos Aires | Santiago | 13 | Argentina & the Chilean Fjords | N/A | N/A | $9,995 | $13,995 |
| Viking Polaris | 4/26/2028 | New York City | Toronto | 12 | Canadian Discovery | N/A | N/A | $7,995 | $11,995 |
| Viking Octantis | 4/27/2028 | New York City | Toronto | 12 | Canadian Discovery | N/A | N/A | $7,995 | $11,995 |
| Viking Octantis | 5/9/2028 | Toronto | Milwaukee | 16 | Niagara & Great Lakes Treasures | N/A | N/A | $15,990 | $22,090 |
| Viking Octantis | 5/16/2028 | Milwaukee | Milwaukee | 9 | Great Lakes Treasures | N/A | N/A | $8,995 | $12,495 |
| Viking Polaris | 5/22/2028 | Toronto | Duluth | 14 | Great Lakes Collection | N/A | N/A | $14,995 | $20,995 |
| Viking Octantis | 5/25/2028 | Milwaukee | Milwaukee | 9 | Great Lakes Treasures | N/A | N/A | $9,495 | $12,995 |
| Viking Octantis | 9/15/2028 | Nuuk | Ushuaia | 80 | Arctic to Antarctic Explorer | N/A | N/A | $74,995 | $109,995 |
| Viking Octantis | 10/30/2028 | Santiago | Ushuaia | 12 | Chilean Fjords & Scenic Shores | N/A | N/A | $9,995 | $12,995 |
The cruise price on Viking Cruises also includes the following:
- One complimentary shore excursion in every port of call
- Free Wi-Fi (connection speed may vary)
- Beer, wine & soft drinks with onboard lunch & dinner
- 24-hour specialty coffees, teas & bottled water
- Port taxes & fees
- Ground transfers with Viking Air purchase
- Visits to UNESCO Sites
- Enrichment lectures & Destination Performances
- Complimentary access to The Nordic Spa & Fitness Center.
- Self-service launderettes
- Alternative restaurant dining at no extra charge
- 24-hour room service

Leave a Reply
You must be logged in to post a comment.