Here is a list of the cruise deals over the next say 120 days or so for the cruise lines who are not listed on our cruise booking engine. You can sort the list by any column you want. By Cruise Line, Cruise Ship, Sailing Date, # of Nts, Departure Port, Arrival Port or any of the rates, Inside, Oceanview or Balcony.
The rates are not live so they may have changed since the last update. Call our office at 800 766-2911 and any of our agents can check current availability and pricing and get you booked with no added booking fees!
Please note that currently NATCA members do not qualify for the interline rates on the cruise booking engine for Disney, Windstar, Paul Gauguin Cruises or Crystal Cruises. If that changes we will update this page the the cruise lines page on this website. Again, DO NOT book on our cruise booking engine for these cruise lines as you currently DO NOT qualify for the rates shown.
Check our cruise booking engine for live rates and availability for the cruise lines not listed here.
The rates are not live so they may have changed since the last update.
To verify the rates you can call our office at 800 766-2911 or look on our live cruise booking engine.
Cruise Line | Ship Name | Sail Date | Dept. Port | Arr. Port | # Nts | Itinerary | Inside | Oceanview | Balcony | Mini - Suite |
---|---|---|---|---|---|---|---|---|---|---|
Hurtigruten | Amundsen | 3/1/2023 | Ushuaia | Ushuaia | 10 | Antarctica | $4,263 | $4,865 | N/A | N/A |
Hurtigruten | Santa Cruz II | 3/1/2023 | Baltra | Baltra | 6 | Galapagos | $3,641 | N/A | N/A | N/A |
Oceania Cruises | Nautica | 3/1/2023 | Singapore | Taipei (Keelung) | 10 | Asia | N/A | $1,550 | $1,850 | $2,100 |
Celebrity | Celebrity Summit | 3/2/2023 | Miami | Miami | 4 | Key West & Bahamas | N/A | N/A | $636 | N/A |
Celebrity | Celebrity Summit | 3/2/2023 | Miami | Miami | 4 | Key West & Bahamas | N/A | N/A | $666 | N/A |
Oceania Cruises | Riviera | 3/2/2023 | Miami | Miami | 10 | Caribbean | N/A | N/A | $1,850 | N/A |
Princess | Crown Princess | 03/02/2023 | Los Angeles | Los Angeles | 15 | Hawaii | N/A | $668 | N/A | N/A |
Royal Caribbean | Adventure of the Seas | 3/2/2023 | Galveston | Galveston | 4 | Caribbean - Western | $491 | $814 | $1,123 | $1,251 |
Royal Caribbean | Adventure of the Seas | 3/2/2023 | Galveston | Galveston | 4 | Caribbean - Western | $816 | N/A | N/A | $1,909 |
Oceania Cruises | Sirena | 3/3/2023 | Aruba | Aruba | 7 | Caribbean - Southern | N/A | $1,085 | N/A | N/A |
Princess | Emerald Princess | 03/03/2023 | Ft. Lauderdale | Ft. Lauderdale | 14 | Caribbean | $696 | $849 | $1874 | N/A |
Royal Caribbean | Enchantment of the Seas | 3/3/2023 | Baltimore | Baltimore | 8 | SE Coast & Bahamas | N/A | N/A | $1,298 | N/A |
Royal Caribbean | Enchantment of the Seas | 3/3/2023 | Baltimore | Baltimore | 8 | Southeast Coast & Bahamas | $643 | N/A | N/A | N/A |
Royal Caribbean | Freedom of the Seas | 3/3/2023 | Miami | Miami | 3 | Bahamas & Perfect Day | $399 | $533 | $501 | N/A |
Royal Caribbean | Freedom of the Seas | 3/3/2023 | Miami | Miami | 3 | Bahamas & Perfect Day | $650 | N/A | $846 | $1,082 |
Royal Caribbean | Independence of the Seas | 3/3/2023 | Port Canaveral | Port Canaveral | 3 | Bahamas & Perfect Day | $483 | $626 | $588 | N/A |
Royal Caribbean | Jewel of the Seas | 3/3/2023 | Port Canaveral | Port Canaveral | 8 | Caribbean - Eastern & Perfect Day | $878 | $956 | $1,680 | $2,738 |
Royal Caribbean | Jewel of the Seas | 3/3/2023 | Port Canaveral | Port Canaveral | 8 | Caribbean - Eastern & Perfect Day | N/A | $1,083 | N/A | N/A |
Royal Caribbean | Liberty of the Seas | 3/3/2023 | Ft. Lauderdale | Ft. Lauderdale | 3 | Bahamas & Perfect Day | $437 | $515 | $599 | N/A |
Royal Caribbean | Ovation of the Seas | 3/3/2023 | Sydney | Sydney | 8 | Australia | $752 | $760 | N/A | $1,703 |
Royal Caribbean | Quantum of the Seas | 3/3/2023 | Brisbane | Brisbane | 7 | AUstralia | $533 | $612 | $575 | $1,169 |
Royal Caribbean | Quantum of the Seas | 3/3/2023 | Brisbane | Brisbane | 7 | Australia | $533 | $612 | $737 | $1,507 |
SilverSea | Silver Shadow | 3/3/2023 | Singapore | Mahe | 18 | Indian Ocean | N/A | N/A | N/A | $3,770 |
Azamara | Azamara Journey | 3/4/2023 | Cape Town | Lisbon | 21 | Africa - Western | $3,045 | $3,675 | $4,515 | N/A |
Celebrity | Celebrity Apex | 3/4/2023 | Ft. Lauderdale | Ft. Lauderdale | 7 | Caribbean - Western | N/A | $997 | $997 | N/A |
Celebrity | Celebrity Apex | 3/4/2023 | Ft. Lauderdale | Ft. Lauderdale | 7 | Caribbean - Western | $761 | $1,170 | $1,420 | N/A |
Celebrity | Celebrity Millennium | 3/4/2023 | San Juan | San Juan | 7 | Caribbean - Southern | $705 | $782 | $820 | N/A |
Celebrity | Celebrity Millennium | 3/4/2023 | San Juan | San Juan | 7 | Caribbean - Southern | $705 | $782 | $897 | N/A |
Celebrity | Celebrity Solstice | 3/4/2023 | Los Angeles | Los Angeles | 7 | Mexican Riviera | $441 | $480 | $786 | N/A |
Celebrity | Celebrity Solstice | 3/4/2023 | Los Angeles | Los Angeles | 7 | Mexican Riviera | $579 | $633 | $748 | N/A |
Holland America | Zaandam | 3/4/2023 | Ft. Lauderdale | San Diego | 14 | Panama Canal | $439 | $466 | N/A | $1,649 |
Hurtigruten | Nansen | 3/4/2023 | Ushuaia | Ushuaia | 10 | Antarctica | $4,263 | $4,865 | N/A | N/A |
Princess | Sky Princess | 03/04/2023 | Ft. Lauderdale | Ft. Lauderdale | 14 | Caribbean | $1109 | N/A | N/A | N/A |
Royal Caribbean | Brilliance of the Seas | 3/4/2023 | Tampa | Tampa | 5 | Caribbean - Western | $1,001 | $1,460 | $1,276 | $1,443 |
Royal Caribbean | Brillliance of the Seas | 3/4/2023 | Tampa | Tampa | 5 | Caribbean - Western | $715 | N/A | N/A | N/A |
Royal Caribbean | Harmony of the Seas | 3/4/2023 | Ft. Lauderdale | Ft. Lauderdale | 6 | Caribbean - Western | $976 | $1,098 | $1,145 | $2,827 |
Royal Caribbean | Harmony of the Seas | 3/4/2023 | Ft. Lauderdale | Ft. Lauderdale | 6 | Caribbean - Western | N/A | N/A | $479 | N/A |
Royal Caribbean | Serenade of the Seas | 3/4/2023 | Tampa | Tampa | 7 | Caribbean - Western | N/A | $831 | $1,334 | N/A |
Royal Caribbean | Serenade of the Seas | 3/4/2023 | Tampa | Tampa | 7 | Caribbean - Western | N/A | $831 | $1,334 | N/A |
Royal Caribbean | Serenade of the Seas | 3/4/2023 | Tampa | Tampa | 7 | Caribbean - Western | $894 | $980 | $1,601 | N/A |
Royal Caribbean | Serenade of the Seas | 3/4/2023 | Tampa | Tampa | 7 | Caribbean - Western | $894 | $980 | $1,601 | N/A |
Royal Caribbean | Spectrum of the Seas | 3/4/2023 | Singapore | Singapore | 5 | Port Klang, Phuket & Penang | N/A | N/A | N/A | $3,934 |
Royal Caribbean | Spectrum of the Seas | 3/4/2023 | Singapore | Singapore | 5 | Port Klang, Phuket & Penang | $909 | $922 | N/A | N/A |
Royal Caribbean | Symphony of the Seas | 3/4/2023 | Miami | Miami | 5 | Caribbean - Western | $825 | $1,728 | $1,249 | N/A |
Royal Caribbean | Symphony of the Seas | 3/4/2023 | Miami | Miami | 5 | Caribbean - Western | $1,339 | $1,438 | $2,120 | $3,214 |
Seabourn | Seabourn Ovation | 3/4/2023 | Barbados | St. Maarten | 7 | Caribbean - Southern | N/A | N/A | $2,249 | N/A |
SeaDream Yacht Club | SeaDream II | 3/4/2023 | San Juan | St. Thomas | 7 | Caribbean - Southern | N/A | $1,897 | N/A | N/A |
SilverSea | Silver Endeavor | 3/4/2023 | Puerto Williams | Puerto Williams | 10 | Antarctica | N/A | N/A | N/A | $6,100 |
SilverSea | Silver Endeavor | 3/4/2023 | Athens (Piraeus) | Puerto Williams | 10 | Antarctica | N/A | N/A | N/A | $6,100 |
SilverSea | Silver Explorer | 3/4/2023 | Puerto Williams | Valparaiso | 14 | South America | N/A | N/A | N/A | $6,750 |
SilverSea | Silver Explorer | 3/4/2023 | Puerto Williams | Valpariso | 14 | Antarctica | N/A | N/A | N/A | $6,750 |
SilverSea | Silver Origin | 3/4/2023 | San Cristobal | San Cristobal | 7 | Galapagos | N/A | N/A | N/A | $5,530 |
Windstar | Star Legend | 3/4/2023 | Fuerte Amador | Aruba | 7 | Panama Canal, Cartagena, San Blas Islands & More - JBF | N/A | $750 | N/A | N/A |
Windstar | Star Pride | 3/4/2023 | San Juan | San Juan | 7 | Windward Islands Surf & Sunsets | N/A | $755 | N/A | N/A |
Windstar | Star Pride | 3/4/2023 | San Juan | San Juan | 14 | Lovely Leewards | N/A | $1,505 | N/A | N/A |
Windstar | Wind Star | 3/4/2023 | Colon | Puerto Caldera | 7 | Costa Rica & Panama Canal | N/A | $740 | N/A | N/A |
Windstar | Wind Surf | 3/4/2023 | Barbados | Barbados | 7 | Jewels of the Windward Islands | N/A | $750 | N/A | N/A |
Windstar | Wind Surf | 3/4/2023 | Barbados | St. Maarten | 14 | Antilles Adventures | N/A | $1,500 | N/A | N/A |
Celebrity | Celebrity Beyond | 3/5/2023 | Ft. Lauderdale | Ft. Lauderdale | 7 | Caribbean - Eastern | N/A | $1,131 | $1,436 | N/A |
Celebrity | Celebrity Beyond | 3/5/2023 | Ft. Lauderdale | Ft. Lauderdale | 7 | Caribbean - Eastern | N/A | N/A | $1,950 | N/A |
Celebrity | Celebrity Reflection | 3/5/2023 | Ft. Lauderdale | Ft. Lauderdale | 7 | Caribbean - Eastern & Bahamas | N/A | N/A | $951 | N/A |
Celebrity | Celebrity Reflection | 3/5/2023 | Ft. Lauderdale | Ft. Lauderdale | 7 | Caribbean - Eastern & Bahamas | $683 | $875 | $1,182 | N/A |
Princess | Regal Princess | 03/05/2023 | Ft. Lauderdale | Ft. Lauderdale | 7 | Caribbean | $582 | N/A | $891 | N/A |
Princess | Regal Princess | 03/05/2023 | Ft. Lauderdale | Ft. Lauderdale | 14 | Caribbean | $1049 | N/A | N/A | N/A |
Princess | Sapphire Princess | 03/05/2023 | Buenos Aires | Santiago | 14 | South America | $749 | $816 | $1429 | N/A |
Royal Caribbean | Allure of the Seas | 3/5/2023 | Galveston | Galveston | 7 | Caribbean - Western | $548 | $607 | $737 | $4,268 |
Royal Caribbean | Anthem of the Seas | 3/5/2023 | Cape Liberty | Cape Liberty | 7 | Bahamas & Perfect Day | $1,260 | $1,191 | $1,205 | $2,507 |
Royal Caribbean | Anthem of the Seas | 3/5/2023 | Cape Liberty | Cape Liberty | 7 | Bahamas & Perfect Day | N/A | $1,747 | N/A | $3,921 |
Royal Caribbean | Oasis of the Seas | 3/5/2023 | Miami | Miami | 7 | Caribbean - Eastern & Perfect Day | $1,082 | $1,188 | $1,907 | N/A |
Royal Caribbean | Oasis of the Seas | 3/5/2023 | Miami | Miami | 7 | Caribbean - Eastern & Perfect Day | $1,840 | N/A | $1,284 | N/A |
Royal Caribbean | Odyssey of the Seas | 3/5/2023 | Ft. Lauderdale | Ft. Lauderdale | 6 | Caribbean - Western & Prefect Day | $1,083 | $1,083 | $1,333 | N/A |
Royal Caribbean | Odyssey of the Seas | 3/5/2023 | Ft. Lauderdale | Ft. Lauderdale | 6 | Caribbean - Western & Perfect Day | $1,083 | $1,083 | $949 | N/A |
Royal Caribbean | Rhapsody of the Seas | 3/5/2023 | Barbados | Barbados | 7 | Caribbean - Southern | $486 | $564 | N/A | N/A |
Royal Caribbean | Rhapsody of the Seas | 3/5/2023 | Barbados | Barbados | 7 | Caribbean - Southern | $486 | $674 | N/A | $1,798 |
Royal Caribbean | Serenade of the Seas | 3/5/2023 | Port Canaveral | Port Canaveral | 7 | Caribbean - Eastern & Perfect Day | $1,466 | $2,039 | $2,628 | $4,071 |
Royal Caribbean | Voyager of the Seas | 3/5/2023 | San Juan | San Juan | 7 | Caribbean - Southern | $442 | $661 | N/A | $2,023 |
Royal Caribbean | Voyager of the Seas | 3/5/2023 | San Juan | San Juan | 7 | Caribbean - Southern | $419 | N/A | N/A | N/A |
Royal Caribbean | Wonder of the Seas | 3/5/2023 | Port Canaveral | Port Canaveral | 7 | Caribbean - Eastern & Perfect Day | $1,279 | $1,865 | $1,974 | N/A |
Seabourn | Seabourn Encore | 3/5/2023 | Singapore | Singapore | 14 | Thailand, Vietnam & Malaysia | N/A | N/A | $4,395 | N/A |
SeaDream Yacht Club | SeaDream I | 3/5/2023 | Barbados | Barbados | 6 | Caribbean - Southern | N/A | $1,626 | N/A | N/A |
Carnival | Carnival Radiance | 3/6/2023 | Los Angeles | Los Angeles | 4 | Baha Mexico | $184 | $247 | $364 | N/A |
Celebrity | Celebrity Constellation | 3/6/2023 | Tampa | Tampa | 11 | Caribbean & Central America | $960 | $1,152 | N/A | N/A |
Celebrity | Celebrity Constellation | 3/6/2023 | Tampa | Tampa | 11 | Caribbean & Central America | $844 | $1,036 | N/A | N/A |
Celebrity | Celebrity Edge | 3/6/2023 | Ft. Lauderdale | Ft. Lauderdale | 11 | Caribbean - Southern & Cayman | $1,074 | $1,344 | $2,176 | N/A |
Celebrity | Celebrity Edge | 3/6/2023 | Ft. Lauderdale | Ft. Lauderdale | 11 | Caribbean - Southern | $1,074 | $1,344 | $2,176 | N/A |
Celebrity | Celebrity Summit | 3/6/2023 | Miami | Miami | 5 | Cozumel & Nassau | N/A | N/A | $628 | N/A |
Regent Seven Seas | Severn Seas Navigator | 3/6/2023 | Miami | Miami | 7 | Caribbean | N/A | N/A | N/A | $3,150 |
Royal Caribbean | Adventure of the Seas | 3/6/2023 | Galveston | Galveston | 5 | Caribbean - Western | $533 | $688 | $800 | $1,667 |
Royal Caribbean | Freedom of the Seas | 3/6/2023 | Miami | Miami | 4 | Bahamas & Perfect Day | $431 | $552 | $714 | $1,043 |
Royal Caribbean | Freedom of the Seas | 3/6/2023 | Miami | Miami | 4 | Bahamas & Perfect Day | N/A | $659 | N/A | N/A |
Royal Caribbean | Independence of the Seas | 3/6/2023 | Port Canaveral | Port Canaveral | 4 | Bahamas & Perfect Day | $601 | $650 | $750 | N/A |
Royal Caribbean | Independence of the Seas | 3/6/2023 | Port Canaveral | Port Canaveral | 4 | Bahamas & Perfect Day | N/A | N/A | N/A | $2,350 |
Royal Caribbean | Liberty of the Seas | 3/6/2023 | Ft. Lauderdale | Ft. Lauderdale | 4 | Bahamas & Perfect Day | $479 | $599 | $705 | N/A |
SilverSea | Silver Dawn | 3/6/2023 | San Juan | Barbados | 7 | Caribbean - Southern | N/A | N/A | N/A | $1,680 |
SilverSea | Silver Moon | 3/6/2023 | Barbados | Ft. Lauderdale | 10 | Caribbean | N/A | N/A | N/A | $2,400 |
Azamara | Azamara Quest | 3/7/2023 | Hong Kong | Tokyo | 12 | Asia | N/A | $2,100 | $2,580 | N/A |
Hurtigruten | Santa Cruz II | 3/7/2023 | Baltra | Baltra | 4 | Galapagos | $2,981 | N/A | N/A | N/A |
Hurtigruten | Santa Cruz II | 3/7/2023 | Baltra | Baltra | 8 | Galapagos | $4,301 | N/A | N/A | N/A |
Princess | Majestic Princess | 03/07/2023 | Sydney | Adelaide | 21 | Australia | $1701 | N/A | $2894 | N/A |
Seabourn | Seabourn Sojourn | 3/7/2023 | Sydney | Denpasar (Benoa) | 21 | Asutralia & Bali | N/A | $6,889 | $8,189 | N/A |
Seabourn | Seabourn Sojourn | 3/7/2023 | Sydney | The Seychelles | 34 | Australia & Indian Ocean | N/A | $9,749 | $12,349 | N/A |
Seabourn | Seabourn Sojourn | 3/7/2023 | Sydney | Cape Town | 51 | Indian Ocean | N/A | $15,274 | $17,874 | N/A |
Seabourn | Seabourn Sojourn | 3/7/2023 | Sydney | Barcelona | 81 | Repositioning | N/A | $24,959 | $32,759 | N/A |
SilverSea | Silver Cloud | 3/7/2023 | Puerto Williams | Cape Town | 21 | Trans-Atlantic | N/A | N/A | N/A | $8,270 |
Holland America | Rotterdam | 3/8/2023 | Ft. Lauderdale | Ft. Lauderdale | 10 | Caribbean - Southern | $424 | $574 | $974 | $1,124 |
Holland America | Rotterdam | 3/8/2023 | Ft. Lauderdale | Ft. Lauderdale | 21 | Caribbean | $879 | N/A | N/A | $3,744 |
SilverSea | Silver Spirit | 3/8/2023 | Singapore | Bombay | 16 | SE Asia | N/A | N/A | N/A | $4,000 |
SilverSea | Silver Spirit | 3/8/2023 | Singapore | Bombay | 16 | SE Asia & India | N/A | N/A | N/A | $4,000 |
Celebrity | Celebrity Equinox | 3/9/2023 | Ft. Lauderdale | Ft. Lauderdale | 9 | Caribbean - Southern | $782 | $967 | $1,371 | N/A |
Celebrity | Celebrity Equinox | 3/9/2023 | Ft. Lauderdale | Ft. Lauderdale | 9 | Caribbean - Southern | $782 | $1,044 | $1,179 | N/A |
Celebrity | Celebrity Silhoutte | 3/9/2023 | Miami | Miami | 4 | Key West & Bahamas | N/A | N/A | $523 | N/A |
Princess | Enchanted Princess | 03/09/2023 | Ft. Lauderdale | Barcelona | 14 | Trans-Atlantic | $690 | N/A | $884 | $1386 |
Princess | Enchanted Princess | 03/09/2023 | Ft. Lauderdale | Barcelona | 20 | Trans-Atlantic | $1036 | N/A | $1488 | $2145 |
Royal Caribbean | Brillliance of the Seas | 3/9/2023 | Tampa | Tampa | 4 | Caribbean - Western | $886 | N/A | N/A | N/A |
Royal Caribbean | Radiance of the Seas | 3/9/2023 | Galveston | Galveston | 9 | Bahamas & Perfect Day | $1,162 | $1,311 | $1,878 | $3,329 |
Royal Caribbean | Radiance of the Seas | 3/9/2023 | Galveston | Galveston | 9 | Bahamas & Perfect Day | $918 | $1,135 | N/A | N/A |
Royal Caribbean | Spectrum of the Seas | 3/9/2023 | Singapore | Singapore | 4 | Penang & Phuket | $414 | N/A | N/A | $2,284 |
Royal Caribbean | Symphony of the Seas | 3/9/2023 | Miami | Barcelona | 12 | Trans-Atlantic | $589 | N/A | $927 | $3,015 |
Royal Caribbean | Symphony of the Seas | 3/9/2023 | Miami | Barcelona | 12 | Trans-Atlantic | $899 | N/A | $927 | $6,673 |
Holland America | Oosterdam | 3/10/2023 | Buenos Aires | San Antonio | 14 | South America | $494 | $1,319 | $2,586 | N/A |
Oceania Cruises | Sirena | 3/10/2023 | Aruba | Aruba | 10 | Caribbean - Southern | N/A | $1,550 | N/A | N/A |
Royal Caribbean | Freedom of the Seas | 3/10/2023 | Miami | Miami | 3 | Bahamas & Perfect Day | $428 | $461 | $573 | N/A |
Royal Caribbean | Freedom of the Seas | 3/10/2023 | Miami | Miami | 3 | Bahamas & Perfect Day | N/A | $595 | N/A | N/A |
Royal Caribbean | Independence of the Seas | 3/10/2023 | Port Canaveral | Port Canaveral | 3 | Bahamas & Perfect Day | $579 | $700 | $745 | N/A |
Royal Caribbean | Independence of the Seas | 3/10/2023 | Port Canaveral | Port Canaveral | 3 | Bahamas & Perfect Day | $750 | N/A | N/A | N/A |
Royal Caribbean | Liberty of the Seas | 3/10/2023 | Ft. Lauderdale | Ft. Lauderdale | 3 | Bahamas & Perfect Day | $485 | $533 | $808 | $1,020 |
Royal Caribbean | Navigator of the Seas | 3/10/2023 | Los Angeles | Los Angeles | 7 | Mexican Riviera | $705 | $941 | $1,020 | $2,065 |
Royal Caribbean | Navigator of the Seas | 3/10/2023 | Los Angeles | Los Angeles | 7 | Mexican Riviera | $933 | $941 | $1,138 | $1,963 |
Royal Caribbean | Quantum of the Seas | 3/10/2023 | Brisbane | Brisbane | 4 | AUstralia | $391 | $415 | $478 | $784 |
Royal Caribbean | Quantum of the Seas | 3/10/2023 | Brisbane | Brisbane | 4 | Australia | $391 | $415 | $478 | $698 |
Royal Caribbean | Vision of the Seas | 3/10/2023 | Ft. Lauderdale | Ft. Lauderdale | 10 | Caribbean - Southern | N/A | $1,575 | $1,570 | $2,238 |
Royal Caribbean | Vision of the Seas | 3/10/2023 | Ft. Lauderdale | Ft. Lauderdale | 10 | Caribbean - Southern | N/A | $1,598 | $1,570 | $2,198 |
Seabourn | Seabourn Venture | 3/10/2023 | Buenos Aires | Rio de Janeiro | 7 | South America | N/A | N/A | $2,609 | N/A |
Seabourn | Seabourn Venture | 3/10/2023 | Buenos Aires | Manaus | 19 | South America & Amazon River | N/A | N/A | $12,089 | N/A |
SilverSea | Silver Wind | 3/10/2023 | Puerto Williams | Buenos Aires | 19 | Antarctica | N/A | N/A | N/A | $6,100 |
SilverSea | Silver Wind | 3/10/2023 | Puerto Williams | Buenos Aires | 19 | Antarctica | N/A | N/A | N/A | $6,100 |
Celebrity | Celebrity Apex | 3/11/2023 | Ft. Lauderdale | Ft. Lauderdale | 7 | Caribbean - Eastern | N/A | $1,075 | $1,344 | N/A |
Celebrity | Celebrity Infinity | 3/11/2023 | Buenos Aires | Valparaiso | 12 | South America | $844 | $921 | $1,268 | N/A |
Celebrity | Celebrity Infinity | 3/11/2023 | Buenos Aires | Valparaiso | 12 | South America | $844 | $921 | $1,515 | N/A |
Celebrity | Celebrity Millennium | 3/11/2023 | San Juan | San Juan | 7 | Caribbean - Southern | $613 | $690 | $805 | N/A |
Celebrity | Celebrity Millennium | 3/11/2023 | San Juan | San Juan | 7 | Caribbean - Southern | $690 | $767 | $882 | N/A |
Celebrity | Celebrity Solstice | 3/11/2023 | Los Angeles | Los Angeles | 7 | Mexican Riviera | $383 | $460 | $556 | N/A |
Celebrity | Celebrity Solstice | 3/11/2023 | Los Angeles | Los Angeles | 7 | Mexican Riviera | $498 | $576 | $595 | N/A |
Holland America | Noordam | 3/11/2023 | Sydney | Auckland | 14 | Australia/New Zealand | $439 | $494 | N/A | N/A |
Hurtigruten | Amundsen | 3/11/2023 | Ushuaia | Ushuaia | 14 | Antarctica | $5,418 | $6,260 | N/A | N/A |
Hurtigruten | Fram | 3/11/2023 | Punta Arenas | Valparaiso | 21 | Antarctica | $7,106 | $8,370 | N/A | N/A |
Hurtigruten | Santa Cruz II | 3/11/2023 | Baltra | Baltra | 4 | Galapagos | $2,981 | N/A | N/A | N/A |
Oceania Cruises | Nautica | 3/11/2023 | Taipei (Keelung) | Tokyo (Yokohama) | 12 | Asia | N/A | $1,860 | $2,220 | $2,520 |
Princess | Discovery Princess | 03/11/2023 | Los Angeles | Los Angeles | 7 | Coastal | $376 | N/A | $539 | $876 |
Royal Caribbean | Adventure of the Seas | 3/11/2023 | Galveston | Galveston | 5 | Caribbean - Western | $1,362 | $1,551 | $1,838 | $2,401 |
Royal Caribbean | Adventure of the Seas | 3/11/2023 | Galveston | Galveston | 5 | Caribbean - Western | $2,035 | $2,560 | N/A | $2,884 |
Royal Caribbean | Enchantment of the Seas | 3/11/2023 | Baltimore | Baltimore | 12 | Caribbean - Southern | $862 | N/A | $2,143 | N/A |
Royal Caribbean | Harmony of the Seas | 3/11/2023 | Miami | Miami | 7 | Caribbean - Eastern & Perfect Day | $2,086 | $1,325 | N/A | N/A |
Royal Caribbean | Harmony of the Seas | 3/11/2023 | Miami | Miami | 7 | Caribbean - Eastern & Perfect Day | $2,184 | $1,385 | $2,160 | $2,210 |
Royal Caribbean | Jewel of the Seas | 3/11/2023 | Port Canaveral | Port Canaveral | 6 | Caribbean - Western | $1,220 | $1,254 | $1,549 | $3,117 |
Royal Caribbean | Odyssey of the Seas | 3/11/2023 | Ft. Lauderdale | Ft. Lauderdale | 8 | Caribbean - Southern | $1,074 | $1,676 | $1,998 | N/A |
Royal Caribbean | Ovation of the Seas | 3/11/2023 | Sydney | Sydney | 12 | New Zealand | $1,032 | $1,544 | $1,695 | $3,163 |
Royal Caribbean | Ovation of the Seas | 3/11/2023 | Sydney | Sydney | 12 | New Zealand | $1,032 | $1,545 | N/A | N/A |
Royal Caribbean | Serenade of the Seas | 3/11/2023 | Tampa | Tampa | 7 | Bahamas & Perfect Day | $980 | $1,059 | $1,255 | N/A |
Royal Caribbean | Serenade of the Seas | 3/11/2023 | Tampa | Tampa | 7 | Bahamas & Perfect Day | $1,153 | $1,546 | N/A | N/A |
Seabourn | Seabourn Ovation | 3/11/2023 | St. Maarten | Barbados | 7 | Caribbean - Southern | N/A | N/A | $2,249 | N/A |
SeaDream Yacht Club | SeaDream I | 3/11/2023 | Barbados | Barbados | 7 | Caribbean - Southern | N/A | $1,897 | N/A | N/A |
SilverSea | Silver Origin | 3/11/2023 | San Cristobal | San Cristobal | 7 | Galapagos | N/A | N/A | N/A | $5,530 |
Windstar | Star Legend | 3/11/2023 | Aruba | Fuerte Amador | 7 | Panama Canal, Cartagena, San Blas Islands & More | N/A | $750 | N/A | N/A |
Windstar | Star Pride | 3/11/2023 | San Juan | San Juan | 7 | San Juan & the Virgin Islands | N/A | $750 | N/A | N/A |
Windstar | Wind Star | 3/11/2023 | Puerto Caldera | Colon | 7 | Costa Rica & Panama Canal | N/A | $950 | N/A | N/A |
Windstar | Wind Surf | 3/11/2023 | Barbados | St. Maarten | 7 | Lush & Lovely Islands of the Lesser Antilles | N/A | $750 | N/A | N/A |
Windstar | Wind Surf | 3/11/2023 | Barbados | St. Maarten | 14 | Leeward & Windward Caribbean Havens | N/A | $1,510 | N/A | N/A |
Celebrity | Celebrity Beyond | 3/12/2023 | Ft. Lauderdale | Ft. Lauderdale | 7 | Bahamas, Cayman & Mexico | N/A | $1,198 | $1,228 | N/A |
Celebrity | Celebrity Beyond | 3/12/2023 | Ft. Lauderdale | Ft. Lauderdale | 7 | Bahamas & Western Caribbean | $1,081 | $1,081 | $1,389 | N/A |
Celebrity | Celebrity Reflection | 3/12/2023 | Ft. Lauderdale | Ft. Lauderdale | 7 | Caribbean - Western | N/A | N/A | $921 | N/A |
Celebrity | Celebrity Reflection | 3/12/2023 | Ft. Lauderdale | Ft. Lauderdale | 7 | Caribbean - Western | N/A | N/A | $1,305 | N/A |
Oceania Cruises | Riviera | 3/12/2023 | Miami | Miami | 10 | Caribbean | N/A | N/A | $1,850 | N/A |
Princess | Royal Princess | 03/12/2023 | San Francisco | San Francisco | 15 | Hawaii | $624 | N/A | $1042 | $1584 |
Royal Caribbean | Allure of the Seas | 3/12/2023 | Galveston | Galveston | 7 | Caribbean - Western | $1,967 | N/A | $1,570 | $3,141 |
Royal Caribbean | Allure of the Seas | 3/12/2023 | Galveston | Galveston | 7 | Caribbean - Western | $1,491 | N/A | $1,570 | $3,141 |
Royal Caribbean | Anthem of the Seas | 3/12/2023 | Cape Liberty | Cape Liberty | 7 | Bahamas & Perfect Day | $1,747 | $1,684 | $1,766 | $3,200 |
Royal Caribbean | Explorer of the Seas | 3/12/2023 | Miami | Miami | 6 | Caribbean - Western | $1,043 | $1,058 | $1,370 | $3,279 |
Royal Caribbean | Oasis of the Seas | 3/12/2023 | Miami | Miami | 7 | Caribbean - Western & Prefect Day | $1,841 | N/A | $1,235 | N/A |
Royal Caribbean | Rhapsody of the Seas | 3/12/2023 | Barbados | Barbados | 7 | Caribbean - Southern | $478 | $564 | N/A | N/A |
Royal Caribbean | Rhapsody of the Seas | 3/12/2023 | Barbados | Barbados | 7 | Caribbean - Southern | $478 | $564 | N/A | N/A |
Royal Caribbean | Voyager of the Seas | 3/12/2023 | San Juan | San Juan | 7 | Caribbean - Southern | $550 | $723 | $771 | $1,481 |
Royal Caribbean | Voyager of the Seas | 3/12/2023 | San Juan | San Juan | 7 | Caribbean - Southern | $526 | N/A | N/A | N/A |
Royal Caribbean | Wonder of the Seas | 3/12/2023 | Port Canaveral | Port Canaveral | 7 | Caribbean - Eastern & Perfect Day | N/A | $1,695 | $2,623 | $7,486 |
Royal Caribbean | Wonder of the Seas | 3/12/2023 | Port Canaveral | Port Canaveral | 7 | Caribbean - Eastern & Perfect Day | N/A | N/A | N/A | $7,486 |
