Here is a list of the cruise deals over the next say 120 days or so for the cruise lines who are not listed on our cruise booking engine. You can sort the list by any column you want. By Cruise Line, Cruise Ship, Sailing Date, # of Nts, Departure Port, Arrival Port or any of the rates, Inside, Oceanview or Balcony.
The rates are not live so they may have changed since the last update. Call our office at 800 766-2911 and any of our agents can check current availability and pricing and get you booked with no added booking fees!
Please note that currently NATCA members do not qualify for the interline rates on the cruise booking engine for Disney, Windstar, Paul Gauguin Cruises or Crystal Cruises. If that changes we will update this page the the cruise lines page on this website. Again, DO NOT book on our cruise booking engine for these cruise lines as you currently DO NOT qualify for the rates shown.
Check our cruise booking engine for live rates and availability for the cruise lines not listed here.
The rates are not live so they may have changed since the last update. Holland America and Princess are not listed here due to the number of sailings they have open would make this list too large to be workable. Click on their names to see the rates and dates they are offering for last minute deals. For the last minute deals from Carnival please check our live cruise booking engine as they change rates daily and sometimes several times a day.
To verify the rates you can call our office at 800 766-2911 or look on our live cruise booking engine.
Brand | Ship | Dept. Date | Dept. Port | Arr. Port | # Nts | Itinerary | Inside | Outside | Balcony | Deluxe |
---|---|---|---|---|---|---|---|---|---|---|
Celestyal Cruises | Celestyal Experience | 4/24/2021 | Piraus (Athens) | Piraus (Athens) | 7 | Idyllic Med | $699 | $799 | N/A | N/A |
Celestyal Cruises | Celestyal Olympia | 4/26/2021 | Piraus (Athens) | Piraus (Athens) | 4 | Iconic Aegean Greek Isles | $429 | $499 | N/A | N/A |
Celestyal Cruises | Celestyal Olympia | 4/30/2021 | Piraus (Athens) | Piraus (Athens) | 3 | Iconic Aegean Greek Isles | $339 | $399 | N/A | N/A |
Carnival Cruise Lines | Carnival Dream | 5/1/2021 | Galveston | Galveston | 7 | Caribbean - Eastern | $671 | $761 | $905 | N/A |
Carnival Cruise Lines | Carnival Elation | 5/1/2021 | Port Canaveral | Port Canaveral | 5 | Caribbean - Eastern | $317 | $371 | $650 | N/A |
Carnival Cruise Lines | Carnival Panorama | 5/1/2021 | Los Angeles | Los Angeles | 7 | Mexican Riviera | $428 | $545 | $752 | N/A |
Carnival Cruise Lines | Carnival Sensation | 5/1/2021 | Mobile | Mobile | 5 | Caribbean - Western | $276 | $312 | $564 | N/A |
Carnival Cruise Lines | Carnival Sunshine | 5/1/2021 | Charleston | Charleston | 5 | Bahamas | $312 | $384 | $546 | N/A |
Carnival Cruise Lines | Carnival Vista | 5/1/2021 | Galveston | Galveston | 7 | Caribbean - Western | $500 | $590 | $797 | N/A |
Celebrity | Millenium | 5/1/2021 | Los Angeles | Vancouver | 8 | Pacific Coastal | $324 | $424 | $835 | N/A |
Celebrity | Summit | 5/1/2021 | San Juan | Cape Liberty | 5 | Repositioning | $449 | $471 | $526 | N/A |
Celestyal Cruises | Celestyal Experience | 5/1/2021 | Piraus (Athens) | Piraus (Athens) | 7 | Idyllic Med | $699 | $799 | N/A | N/A |
Paul Gauguin | Paul Gauguin | 5/1/2021 | Papeete | Papeete | 7 | Tahiti & the Society Islands | N/A | $1,575 | $2,275 | N/A |
Royal Caribbean | Brilliance of the Seas | 5/1/2021 | Tampa | Tampa | 5 | Caribbean | $640 | $660 | $965 | $1,737 |
Royal Caribbean | Enchantement of the Seas | 5/1/2021 | Baltimore | Baltimore | 5 | Bermuda | $831 | $910 | $1,195 | $1,440 |
Royal Caribbean | Rhapsody of the Seas | 5/1/2021 | Venice (Ravenna) | Venice (Ravenna) | 7 | Europe - Eastern Med | $619 | $664 | $1,146 | $1,578 |
Royal Caribbean | Symphony of the Seas | 5/1/2021 | Miami | Miami | 7 | Caribbean | $1,140 | $1,254 | $1,307 | $2,848 |
Carnival Cruise Lines | Carnival Glory | 5/2/2021 | New Orleans | New Orleans | 7 | Caribbean - Western | $428 | $500 | $739 | N/A |
Carnival Cruise Lines | Carnival Pride | 5/2/2021 | Baltimore | Baltimore | 7 | Caribbean - Eastern | $563 | $653 | $770 | N/A |
Holland America | Nieuw Statendam | 5/2/2021 | Amsterdam | Amsterdam | 7 | Europe - Northern | $674 | $824 | $1,049 | $1,349 |
NCL | Norwegian Joy | 5/2/2021 | New York City | New York City | 7 | Bermuda | $769 | $951 | $1,133 | $1,399 |
Royal Caribbean | Allure of the Seas | 5/2/2021 | Miami | Port Canaveral | 1 | Repositioning | $917 | $1,035 | $1,082 | $1,499 |
Royal Caribbean | Liberty of the Seas | 5/2/2021 | Galveston | Galveston | 7 | Caribbean | $850 | $1,009 | $1,191 | $2,608 |
Royal Caribbean | Oasis of the Seas | 5/2/2021 | Ft. Lauderdale | Ft. Lauderdale | 4 | Caribbean | $451 | $536 | $585 | $863 |
Royal Caribbean | Vision of the Seas | 5/2/2021 | San Juan | San Juan | 7 | Caribbean - Southern | $666 | $847 | $1,058 | $1,962 |
Carnival Cruise Lines | Carnival Conquest | 5/3/2021 | Miami | Miami | 4 | Bahamas | $220 | $256 | $337 | N/A |
Carnival Cruise Lines | Carnival Ecstasy | 5/3/2021 | Jacksonville | Jacksonville | 5 | Bahamas | $276 | $321 | $555 | N/A |
Carnival Cruise Lines | Carnival Liberty | 5/3/2021 | Port Canaveral | Port Canaveral | 4 | Bahamas | $234 | $270 | $360 | N/A |
Carnival Cruise Lines | Carnival Sunrise | 5/3/2021 | Miami | Miami | 5 | Grand Cayman & Ocho Rios | $281 | $335 | $465 | N/A |
Celestyal Cruises | Celestyal Olympia | 5/3/2021 | Piraus (Athens) | Piraus (Athens) | 4 | Iconic Aegean Greek Isles | $429 | $499 | N/A | N/A |
Royal Caribbean | Allure of the Seas | 5/3/2021 | Port Canaveral | Port Canaveral | 6 | Caribbean | $804 | $851 | $969 | $1,332 |
Royal Caribbean | Independence of the Seas | 5/3/2021 | Ft. Lauderdale | Ft. Lauderdale | 4 | Bahamas | $536 | $666 | $710 | $1,091 |
Royal Caribbean | Mariner of the Seas | 5/3/2021 | Port Canaveral | Port Canaveral | 4 | Bahamas | $596 | $628 | $793 | $1,020 |
Royal Caribbean | Navigator of the Seas | 5/3/2021 | Miami | Miami | 4 | Bahamas | $509 | $564 | $738 | $1,020 |
Scenic Cruises | TBA | 5/3/2021 | Munich | Budapest | 8 | Gems of the Danube | N/A | $2,080 | N/A | N/A |
Royal Caribbean | Harmony of the Seas | 5/4/2021 | Barcelona | Barcelona | 5 | Europe - Western Med | $697 | $808 | $773 | $1,264 |
Royal Caribbean | Jewel of the Seas | 5/4/2021 | Copenhagen | Copenhagen | 5 | Europe - Northern Med | $713 | $790 | $977 | $1,427 |
Royal Caribbean | Odyssey of the Seas | 5/4/2021 | Barcelona | Barcelona | 5 | Europe - Western Med | $599 | $642 | $727 | $1,379 |
Royal Caribbean | Spectrum of the Seas | 5/4/2021 | Shanghai (Baoshan) | Shanghai (Baoshan) | 5 | China | $467 | $507 | $526 | $649 |
Royal Caribbean | Voyager of the Seas | 5/4/2021 | Beijing (Tianjin) | Beijing (Tianjin) | 4 | China | $244 | $367 | $378 | $436 |
Carnival Cruise Lines | Carnival Breeze | 5/5/2021 | Galveston | Galveston | 5 | Caribbean - Western | $312 | $402 | $474 | N/A |
Celebrity | Reflection | 5/5/2021 | Amsterdam | Amsterdam | 12 | Europe - Northern | $1,412 | $1,814 | $1,759 | N/A |
Royal Caribbean | Adventure of the Seas | 5/5/2021 | Galveston | Galveston | 5 | Caribbean | $399 | $454 | $572 | $626 |
Royal Caribbean | Explorer of the Seas | 5/5/2021 | Galveston | Galveston | 5 | Caribbean | $394 | $438 | $685 | $1,104 |
Carnival Cruise Lines | Carnival Elation | 5/6/2021 | Port Canaveral | Port Canaveral | 4 | Bahamas | $238 | $279 | $436 | N/A |
Carnival Cruise Lines | Carnival Sensation | 5/6/2021 | Mobile | Mobile | 4 | Caribbean - Western | $247 | $283 | $472 | N/A |
Carnival Cruise Lines | Carnival Sunshine | 5/6/2021 | Charleston | Charleston | 4 | Bahamas | $265 | $319 | $454 | N/A |
Emerald Waterways | TBA | 5/6/2021 | Amsterdam | Zurich | 8 | Jewels of the Rhine | N/A | $1,783 | N/A | N/A |
Royal Caribbean | Brilliance of the Seas | 5/6/2021 | Tampa | Tampa | 4 | Caribbean | $501 | $517 | $690 | $1,153 |
Carnival Cruise Lines | Carnival Conquest | 5/7/2021 | Miami | Miami | 3 | Bahamas | $192 | $219 | $291 | N/A |
Carnival Cruise Lines | Carnival Liberty | 5/7/2021 | Port Canaveral | Port Canaveral | 3 | Nassau | $224 | $260 | $332 | N/A |
Celestyal Cruises | Celestyal Olympia | 5/7/2021 | Piraus (Athens) | Piraus (Athens) | 3 | Iconic Aegean Greek Isles | $339 | $399 | N/A | N/A |
NCL | Norwegian Gem | 5/7/2021 | Boston | Boston | 7 | Bermuda | $664 | $797 | $1,497 | $1,672 |
NCL | Norwegian Sky | 5/7/2021 | Miami | Miami | 3 | Bahamas | $384 | $451 | $699 | $1,938 |
NCL | Norwegian Spirit | 5/7/2021 | Venice | Istanbul | 9 | Europe - Eastern Med | $748 | $1,217 | $1,567 | $4,073 |
Royal Caribbean | Anthem of the Seas | 5/7/2021 | Southampton | Southampton | 7 | Europe - Southern | $548 | $603 | $697 | $1,256 |
Royal Caribbean | Mariner of the Seas | 5/7/2021 | Port Canaveral | Port Canaveral | 3 | Bahamas | $478 | $517 | $611 | $847 |
Royal Caribbean | Navigator of the Seas | 5/7/2021 | Miami | Miami | 3 | Bahamas | $470 | $509 | $595 | $823 |
Carnival Cruise Lines | Carnival Ecstasy | 5/8/2021 | Jacksonville | Jacksonville | 5 | Bahamas | $276 | $321 | $555 | N/A |
Carnival Cruise Lines | Carnival Panorama | 5/8/2021 | Los Angeles | Los Angeles | 7 | Mexican Riviera | $428 | $527 | $734 | N/A |
Carnival Cruise Lines | Carnival Sunrise | 5/8/2021 | Miami | Miami | 5 | Caribbean - Eastern | $267 | $321 | $447 | N/A |
Carnival Cruise Lines | Carnival Vista | 5/8/2021 | Galveston | Galveston | 7 | Caribbean - Western | $500 | $590 | $815 | N/A |
Celebrity | Infinity | 5/8/2021 | Civitavecchia (Rome) | Venice | 12 | Europe - Western Med | $1,330 | $1,445 | $1,731 | N/A |
Celebrity | Sihouette | 5/8/2021 | Southampton | Southampton | 7 | Europe - Northern Med | $1,040 | $1,627 | $1,654 | N/A |
Celestyal Cruises | Celestyal Experience | 5/8/2021 | Piraus (Athens) | Piraus (Athens) | 7 | Idyllic Med | $699 | $799 | N/A | N/A |
Emerald Waterways | TBA | 5/8/2021 | Nice | Lyon | 8 | Sensations of Southern France | N/A | $1,783 | N/A | N/A |
Emerald Waterways | TBA | 5/8/2021 | Amsterdam | Budapest | 15 | Splendours of Europe | N/A | $2,938 | N/A | N/A |
NCL | Pride of America | 5/8/2021 | Honolulu | Honolulu | 7 | Hawaii | $1,999 | $2,249 | $2,849 | $4,473 |
Paul Gauguin | Paul Gauguin | 5/8/2021 | Papeete | Papeete | 7 | Tahiti & the Society Islands | N/A | $1,575 | $2,275 | N/A |
Royal Caribbean | Freedom of the Seas | 5/8/2021 | Cape Liberty | Cape Liberty | 5 | Bermuda | $779 | $920 | $1,273 | $2,077 |
Royal Caribbean | Rhapsody of the Seas | 5/8/2021 | Venice (Ravenna) | Venice (Ravenna) | 7 | Europe - Eastern Med | $643 | $682 | $1,169 | $1,617 |
Royal Caribbean | Symphony of the Seas | 5/8/2021 | Miami | Miami | 7 | Caribbean | $1,087 | $1,186 | $1,245 | $2,687 |
Royal Caribbean | Voyager of the Seas | 5/8/2021 | Beijing (Tianjin) | Beijing (Tianjin) | 5 | China | $325 | $478 | $492 | $567 |
Carnival Cruise Lines | Carnival Glory | 5/9/2021 | New Orleans | New Orleans | 7 | Caribbean - Western | $424 | $536 | $748 | N/A |
Carnival Cruise Lines | Carnival Horizon | 5/9/2021 | Miami | Miami | 6 | Caribbean - Western | $464 | $563 | $725 | N/A |
Carnival Cruise Lines | Carnival Pride | 5/9/2021 | Baltimore | Baltimore | 7 | Bahamas | $545 | $635 | $734 | N/A |
Celebrity | Equinox | 5/9/2021 | Ft. Lauderdale | Ft. Lauderdale | 7 | Caribbean | $687 | $852 | $1,017 | N/A |
Holland America | Nieuw Statendam | 5/9/2021 | Amsterdam | Amsterdam | 14 | Europe - Baltic | $1,574 | $1,874 | $2,099 | N/A |
NCL | Norwegian Joy | 5/9/2021 | New York City | New York City | 7 | Bermuda | $769 | $951 | $1,133 | $1,406 |
Royal Caribbean | Allure of the Seas | 5/9/2021 | Port Canaveral | Port Canaveral | 7 | Caribbean | $796 | $869 | $951 | $1,433 |
Royal Caribbean | Harmony of the Seas | 5/9/2021 | Barcelona | Barcelona | 7 | Europe - Western Med | $721 | $768 | $846 | $1,516 |
Royal Caribbean | Jewel of the Seas | 5/9/2021 | Copenhagen | Copenhagen | 7 | Europe - Northern | $711 | $787 | $975 | $1,426 |
Royal Caribbean | Liberty of the Seas | 5/9/2021 | Galveston | Galveston | 7 | Caribbean | $816 | $993 | $1,182 | $2,561 |
Royal Caribbean | Oasis of the Seas | 5/9/2021 | Cape Liberty | Cape Liberty | 7 | Bahamas | $1,051 | $1,102 | $1,133 | $2,882 |
Royal Caribbean | Odyssey of the Seas | 5/9/2021 | Civitavecchia (Rome) | Civitavecchia (Rome) | 12 | Europe - Western Med | $1,368 | $1,455 | $1,705 | $4,129 |
Royal Caribbean | Spectrum of the Seas | 5/9/2021 | Shanghai (Baoshan) | Shanghai (Baoshan) | 7 | China | $668 | $727 | $753 | $930 |
Royal Caribbean | Vision of the Seas | 5/9/2021 | San Juan | San Juan | 7 | Caribbean - Southern | $666 | $847 | $1,058 | $1,962 |
Carnival Cruise Lines | Carnival Breeze | 5/10/2021 | Galveston | Galveston | 5 | Caribbean - Western | $303 | $420 | $465 | N/A |
Carnival Cruise Lines | Carnival Conquest | 5/10/2021 | Miami | Miami | 4 | Caribbean - Western | $216 | $247 | $337 | N/A |
Carnival Cruise Lines | Carnival Elation | 5/10/2021 | Port Canaveral | Port Canaveral | 5 | Caribbean - Eastern | $317 | $371 | $654 | N/A |
Carnival Cruise Lines | Carnival Liberty | 5/10/2021 | Port Canaveral | Port Canaveral | 4 | Bahamas | $238 | $274 | $364 | N/A |
Carnival Cruise Lines | Carnival Sensation | 5/10/2021 | Mobile | Mobile | 5 | Caribbean - Western | $294 | $330 | $573 | N/A |
Carnival Cruise Lines | Carnival Sunshine | 5/10/2021 | Charleston | Charleston | 5 | Bahamas | $312 | $384 | $528 | N/A |
Celestyal Cruises | Celestyal Olympia | 5/10/2021 | Piraus (Athens) | Piraus (Athens) | 4 | Iconic Aegean Greek Isles | $429 | $499 | N/A | N/A |
NCL | Norwegian Sky | 5/10/2021 | Miami | Miami | 9 | Caribbean - Eastern | $829 | $990 | $1,725 | N/A |
Royal Caribbean | Brilliance of the Seas | 5/10/2021 | Tampa | Tampa | 5 | Caribbean | $525 | $572 | $753 | $1,326 |
Royal Caribbean | Explorer of the Seas | 5/10/2021 | Galveston | Galveston | 4 | Cozumel | $380 | $392 | $563 | $847 |
Royal Caribbean | Mariner of the Seas | 5/10/2021 | Port Canaveral | Port Canaveral | 4 | Bahamas | $510 | $549 | $707 | $1,020 |
Royal Caribbean | Navigator of the Seas | 5/10/2021 | Miami | Miami | 4 | Bahamas | $533 | $587 | $699 | $942 |
Royal Caribbean | Quantum of the Seas | 5/10/2021 | Singapore | Singapore | 3 | Asia | $1,198 | $1,302 | $1,340 | $2,990 |
Scenic Cruises | TBA | 5/10/2021 | Amsterdam | Zurich | 8 | Rhine Highlights | N/A | $2,170 | N/A | N/A |
Scenic Cruises | TBA | 5/10/2021 | Budapest | Amsterdam | 15 | Jewels of Europe | N/A | $3,883 | N/A | N/A |
Emerald Waterways | TBA | 5/12/2021 | Budapest | Bucharest | 9 | Enchantment of Eastern Europe | N/A | $1,945 | N/A | N/A |
Carnival Cruise Lines | Carnival Ecstasy | 5/13/2021 | Jacksonville | Jacksonville | 4 | Bahamas | $247 | $283 | $454 | N/A |
Carnival Cruise Lines | Carnival Sunrise | 5/13/2021 | Miami | Miami | 4 | Bahamas | $220 | $256 | $355 | N/A |
Royal Caribbean | Freedom of the Seas | 5/13/2021 | Cape Liberty | Cape Liberty | 5 | Bermuda | $779 | $919 | $1,272 | $2,087 |
Royal Caribbean | Voyager of the Seas | 5/13/2021 | Beijing (Tianjin) | Beijing (Tianjin) | 5 | China | $325 | $478 | $492 | $567 |
Carnival Cruise Lines | Carnival Conquest | 5/14/2021 | Miami | Miami | 3 | Bahamas | $210 | $237 | $309 | N/A |
Carnival Cruise Lines | Carnival Liberty | 5/14/2021 | Port Canaveral | Port Canaveral | 3 | Nassau | $224 | $260 | $332 | N/A |
Celestyal Cruises | Celestyal Olympia | 5/14/2021 | Piraus (Athens) | Piraus (Athens) | 3 | Iconic Aegean Greek Isles | $339 | $399 | N/A | N/A |
NCL | Norwegian Breakaway | 5/14/2021 | Miami | Miami | 9 | Caribbean - Southern | $1,128 | $1,422 | $1,793 | $2,143 |
NCL | Norwegian Gem | 5/14/2021 | Boston | Boston | 7 | Bermuda | $664 | $797 | $1,480 | $1,830 |
Royal Caribbean | Anthem of the Seas | 5/14/2021 | Southampton | Southampton | 7 | Europe - Northern Med | $642 | $705 | $800 | $1,334 |
Royal Caribbean | Explorer of the Seas | 5/14/2021 | Galveston | Galveston | 5 | Caribbean | $394 | $438 | $685 | $1,104 |
Royal Caribbean | Mariner of the Seas | 5/14/2021 | Port Canaveral | Port Canaveral | 3 | Bahamas | $486 | $517 | $619 | $847 |
Royal Caribbean | Navigator of the Seas | 5/14/2021 | Miami | Miami | 3 | Bahamas | $485 | $517 | $611 | $980 |
Carnival Cruise Lines | Carnival Breeze | 5/15/2021 | Galveston | Galveston | 5 | Caribbean - Western | $357 | $474 | $501 | N/A |
Carnival Cruise Lines | Carnival Elation | 5/15/2021 | Port Canaveral | Port Canaveral | 5 | Caribbean - Eastern | $321 | $375 | $654 | N/A |
Carnival Cruise Lines | Carnival Panorama | 5/15/2021 | Los Angeles | Los Angeles | 7 | Mexican Riviera | $428 | $536 | $725 | N/A |
Carnival Cruise Lines | Carnival Sensation | 5/15/2021 | Mobile | Mobile | 5 | Caribbean - Western | $330 | $366 | $609 | N/A |
Carnival Cruise Lines | Carnival Sunshine | 5/15/2021 | Charleston | Charleston | 5 | Bahamas | $321 | $375 | $537 | N/A |
Carnival Cruise Lines | Carnival Vista | 5/15/2021 | Galveston | Galveston | 7 | Caribbean - Western | $500 | $608 | $806 | N/A |
Celebrity | Apex | 5/15/2021 | Barcelona | Barcelona | 12 | Europe - Med | $1,962 | $2,127 | $2,320 | $29,047 |
Celebrity | Sihouette | 5/15/2021 | Southampton | Southampton | 14 | Europe - Baltic | $1,862 | $2,754 | $2,743 | N/A |
Celestyal Cruises | Celestyal Experience | 5/15/2021 | Piraus (Athens) | Piraus (Athens) | 7 | Idyllic Med | $699 | $799 | N/A | N/A |
Emerald Waterways | TBA | 5/15/2021 | Lyon | Nice | 8 | Sensations of Southern France | N/A | $1,783 | N/A | N/A |
NCL | Pride of America | 5/15/2021 | Honolulu | Honolulu | 7 | Hawaii | $1,999 | $2,249 | $2,849 | $446 |
Paul Gauguin | Paul Gauguin | 5/15/2021 | Papeete | Papeete | 7 | Tahiti & the Society Islands | N/A | $1,575 | $2,275 | N/A |
Princess Cruises | Caribbean Princess | 5/15/2021 | Ft. Lauderdale | Ft. Lauderdale | 7 | Caribbean | $576 | $640 | $824 | $1,124 |
Princess Cruises | Regal Princess | 5/15/2021 | Southampton | Southampton | 14 | Northern Europe | $1,656 | N/A | $2,586 | $3,104 |
Royal Caribbean | Brilliance of the Seas | 5/15/2021 | Tampa | Tampa | 7 | Caribbean | $893 | $996 | $1,177 | $1,908 |
Royal Caribbean | Enchantement of the Seas | 5/15/2021 | Baltimore | Baltimore | 5 | Bermuda | $808 | $886 | $1,212 | $1,407 |
Royal Caribbean | Rhapsody of the Seas | 5/15/2021 | Venice (Ravenna) | Venice (Ravenna) | 7 | Europe - Eastern Med | $619 | $658 | $1,146 | $1,586 |
Royal Caribbean | Symphony of the Seas | 5/15/2021 | Miami | Miami | 7 | Caribbean | $1,076 | $1,148 | $1,293 | $2,609 |
Carnival Cruise Lines | Carnival Dream | 5/16/2021 | Galveston | Galveston | 6 | Caribbean - Western | $428 | $527 | $725 | N/A |
Carnival Cruise Lines | Carnival Glory | 5/16/2021 | New Orleans | New Orleans | 7 | Caribbean - Western | $482 | $572 | $779 | N/A |
Carnival Cruise Lines | Carnival Pride | 5/16/2021 | Baltimore | Baltimore | 7 | Caribbean - Eastern | $581 | $671 | $788 | N/A |
Celebrity | Equinox | 5/16/2021 | Ft. Lauderdale | Ft. Lauderdale | 7 | Caribbean | $661 | $826 | $925 | N/A |
NCL | Norwegian Joy | 5/16/2021 | New York City | New York City | 7 | Bermuda | $825 | $1,049 | $1,231 | $1,378 |
NCL | Norwegian Spirit | 5/16/2021 | Istanbul | Venice | 9 | Europe - Eastern Med | $965 | $1,266 | $1,567 | $4,178 |
Royal Caribbean | Allure of the Seas | 5/16/2021 | Port Canaveral | Port Canaveral | 7 | Caribbean | $808 | $860 | $1,003 | $1,491 |
Royal Caribbean | Harmony of the Seas | 5/16/2021 | Barcelona | Barcelona | 7 | Europe - Western Med | $642 | $690 | $690 | $1,428 |
Royal Caribbean | Independence of the Seas | 5/16/2021 | Miami | Miami | 6 | Caribbean | $451 | $527 | $652 | $1,089 |
Royal Caribbean | Jewel of the Seas | 5/16/2021 | Copenhagen | Copenhagen | 7 | Europe - Northern | $712 | $787 | $975 | $1,426 |
Royal Caribbean | Liberty of the Seas | 5/16/2021 | Galveston | Galveston | 7 | Caribbean | $816 | $993 | $1,177 | $2,447 |
Royal Caribbean | Oasis of the Seas | 5/16/2021 | Cape Liberty | Cape Liberty | 7 | Bahamas | $1,051 | $1,075 | $1,131 | $2,906 |
Royal Caribbean | Odyssey of the Seas | 5/16/2021 | Barcelona | Barcelona | 7 | Europe - Western Med | $793 | $949 | $932 | $1,744 |
Royal Caribbean | Spectrum of the Seas | 5/16/2021 | Shanghai (Baoshan) | Shanghai (Baoshan) | 5 | China | $445 | $486 | $504 | $627 |
Royal Caribbean | Vision of the Seas | 5/16/2021 | San Juan | San Juan | 7 | Caribbean - Southern | $666 | $847 | $1,059 | $1,962 |
Carnival Cruise Lines | Carnival Conquest | 5/17/2021 | Miami | Miami | 4 | Caribbean - Western | $229 | $265 | $355 | N/A |
Carnival Cruise Lines | Carnival Ecstasy | 5/17/2021 | Jacksonville | Jacksonville | 5 | Bahamas | $294 | $339 | $573 | N/A |
Carnival Cruise Lines | Carnival Liberty | 5/17/2021 | Port Canaveral | Port Canaveral | 4 | Bahamas | $256 | $292 | $382 | N/A |
Carnival Cruise Lines | Carnival Sunrise | 5/17/2021 | Miami | Miami | 5 | Caribbean - Eastern | $276 | $330 | $456 | N/A |
Celebrity | Edge | 5/17/2021 | Ft. Lauderdale | Ft. Lauderdale | 5 | Bahamas | $515 | $642 | $631 | $5,103 |
Celebrity | Reflection | 5/17/2021 | Amsterdam | Amsterdam | 12 | Europe - Northern | $1,280 | $1,676 | $1,621 | N/A |
Celestyal Cruises | Celestyal Olympia | 5/17/2021 | Piraus (Athens) | Piraus (Athens) | 4 | Iconic Aegean Greek Isles | $429 | $499 | N/A | N/A |
Royal Caribbean | Mariner of the Seas | 5/17/2021 | Port Canaveral | Port Canaveral | 4 | Bahamas | $525 | $580 | $777 | $1,044 |
Royal Caribbean | Navigator of the Seas | 5/17/2021 | Miami | Miami | 4 | Bahamas | $525 | $548 | $690 | $1,036 |
Royal Caribbean | Quantum of the Seas | 5/17/2021 | Singapore | Singapore | 3 | Asia | $1,160 | $1,198 | $1,292 | $2,990 |
Scenic Cruises | TBA | 5/17/2021 | Lyon | Nice | 8 | Idyllic Rhone | N/A | $2,593 | N/A | N/A |
Royal Caribbean | Voyager of the Seas | 5/18/2021 | Beijing (Tianjin) | Beijing (Tianjin) | 5 | China | $325 | $478 | $492 | $567 |
NCL | Norwegian Sky | 5/19/2021 | Miami | Miami | 8 | Caribbean - Eastern | $860 | $990 | $1,739 | N/A |
Royal Caribbean | Explorer of the Seas | 5/19/2021 | Galveston | Galveston | 5 | Caribbean | $394 | $438 | $685 | $969 |
Carnival Cruise Lines | Carnival Breeze | 5/20/2021 | Galveston | Galveston | 4 | Cozumel | $382 | $463 | $535 | N/A |
Carnival Cruise Lines | Carnival Elation | 5/20/2021 | Port Canaveral | Port Canaveral | 4 | Bahamas | $256 | $292 | $472 | N/A |
Carnival Cruise Lines | Carnival Sensation | 5/20/2021 | Mobile | Mobile | 4 | Caribbean - Western | $283 | $319 | $508 | N/A |
Carnival Cruise Lines | Carnival Sunshine | 5/20/2021 | Charleston | Charleston | 4 | Bahamas | $274 | $328 | $463 | N/A |
Celebrity | Infinity | 5/20/2021 | Venice | Venice | 12 | Europe - Eastern Med | $1,286 | $1,517 | $1,632 | N/A |
Emerald Waterways | TBA | 5/20/2021 | Budapest | Amsterdam | 15 | Splendours of Europe | N/A | $2,938 | N/A | N/A |
Scenic Cruises | TBA | 5/20/2021 | Bordeaux | Bordeaux | 8 | Bordeaux Affair | N/A | $2,405 | N/A | N/A |
Carnival Cruise Lines | Carnival Conquest | 5/21/2021 | Miami | Miami | 3 | Bahamas | $217 | $246 | $322 | N/A |
Carnival Cruise Lines | Carnival Liberty | 5/21/2021 | Port Canaveral | Port Canaveral | 3 | Nassau | $231 | $269 | $345 | N/A |
Celestyal Cruises | Celestyal Olympia | 5/21/2021 | Piraus (Athens) | Piraus (Athens) | 3 | Iconic Aegean Greek Isles | $339 | $399 | N/A | N/A |
NCL | Norwegian Gem | 5/21/2021 | Boston | Boston | 7 | Bermuda | $720 | $846 | $1,448 | $1,777 |
Royal Caribbean | Anthem of the Seas | 5/21/2021 | Southampton | Southampton | 7 | Europe - Northern Med | $650 | $697 | $784 | $1,334 |
Royal Caribbean | Mariner of the Seas | 5/21/2021 | Port Canaveral | Port Canaveral | 3 | Bahamas | $470 | $517 | $612 | $863 |
Royal Caribbean | Navigator of the Seas | 5/21/2021 | Miami | Miami | 3 | Bahamas | $478 | $541 | $603 | $886 |
Royal Caribbean | Odyssey of the Seas | 5/21/2021 | Civitavecchia (Rome) | Civitavecchia (Rome) | 9 | Europe - Western Med | $1,197 | $1,349 | $1,546 | $3,130 |
Royal Caribbean | Spectrum of the Seas | 5/21/2021 | Shanghai (Baoshan) | Shanghai (Baoshan) | 5 | China | $487 | $528 | $546 | $670 |
Carnival Cruise Lines | Carnival Ecstasy | 5/22/2021 | Jacksonville | Jacksonville | 5 | Bahamas | $314 | $361 | $608 | N/A |
Carnival Cruise Lines | Carnival Panorama | 5/22/2021 | Los Angeles | Los Angeles | 7 | Mexican Riviera | $482 | $624 | $795 | N/A |
Carnival Cruise Lines | Carnival Sunrise | 5/22/2021 | Miami | Miami | 5 | Grand Cayman & Ocho Rios | $333 | $399 | $551 | N/A |
Carnival Cruise Lines | Carnival Vista | 5/22/2021 | Galveston | Galveston | 7 | Caribbean - Western | $529 | $681 | $852 | N/A |
Celebrity | Edge | 5/22/2021 | Ft. Lauderdale | Ft. Lauderdale | 5 | Bahamas | $521 | $620 | $609 | $4,567 |
Celestyal Cruises | Celestyal Experience | 5/22/2021 | Piraus (Athens) | Piraus (Athens) | 7 | Idyllic Med | $699 | $799 | N/A | N/A |
NCL | Pride of America | 5/22/2021 | Honolulu | Honolulu | 7 | Hawaii | $1,999 | $2,249 | $2,849 | $5,660 |
