Windstar Cruises now allows active NATCA members with an FAA ID badge access to interline rates. They limit it to just one cabin only for the active NATCA member and anyone sharing the cabin.
Cruise lengths are from 7 to 15 nights in length. Oceanview cabins start at just $1,315pp. 7 Night Tahiti cruises start as low as $1,805pp!!
Below is a list of the current dates, rates and itineraries Windstar has open for interline rates for active NATCA members with an FAA ID badge.
To see this list you need to be logged in as a member of our site. If you are not a yet a member, then click here to register and follow the instructions on how to verify your email and your eligibility.
Ship | Dept. Date | Dept. Port | Arr. Port | # Nts | Itinerary | Oceanview |
---|---|---|---|---|---|---|
Star Legend | 03/26/25 | Venice | Athens (Piraeus) | 8 | Winter in Croatia & Greece | $1,332 |
Star Breeze | 03/27/25 | Papeete | Papeete | 14 | Tahitian Treasures & Magnificent Marquesas | $2,353 |
Wind Surf | 03/29/25 | St. Maarten | Lisbon | 14 | Ocean Crossings + Ponta Delgada, Azores | $1,357 |
Star Legend | 04/03/25 | Athens (Piraeus) | Istanbul | 8 | Aegean Sea Odyssey via the Corinth Canal | $1,367 |
Star Pride | 04/05/25 | Barbados | Lisbon | 18 | Song of the Canaries: A Transatlantic Crossing | $2,681 |
Star Pride | 04/05/25 | Barbados | Santa Cruz de Tenerife | 10 | Transatlantic | $1,052 |
Star Legend | 04/11/25 | Istanbul | Athens (Piraeus) | 8 | Aegean Sea Odyssey via the Corinth Canal | $1,647 |
Star Legend | 04/11/25 | Istanbul | Athens (Piraeus) | 16 | Mysteries of the Mediterranean | $3,310 |
Star Pride | 04/15/25 | Santa Cruz de Tenerife | Lisbon | 8 | Captivating Canary Islands | $1,809 |
Star Breeze | 04/17/25 | Papeete | Papeete | 7 | Dreams of Tahiti | $1,605 |
Star Legend | 04/19/25 | Athens (Piraeus) | Athens (Piraeus) | 8 | Presidents Mystery Cruise | $1,383 |
Wind Star | 04/20/25 | Barcelona | Rome (Civitavecchia) | 7 | Mediterranean Island Mosaic | $1,319 |
Wind Surf | 04/20/25 | Barcelona | Rome (Civitavecchia) | 7 | Yachtsman's Harbors of the Rivieras | $1,208 |
Wind Surf | 04/20/25 | Barcelona | Venice | 15 | Italian Trio | $3,084 |
Star Pride | 04/23/25 | Lisbon | Barcelona | 10 | Souks & Sherries: Iberia & Morocco | $1,629 |
Wind Spirit | 04/23/25 | Rome (Civitavecchia) | Athens (Piraeus) | 7 | Enchanting Greece & the Amalfi Coast | $1,526 |
Star Breeze | 04/24/25 | Papeete | Papeete | 7 | Dreams of Tahiti | $1,815 |
Star Legend | 04/27/25 | Athens (Piraeus) | Athens (Piraeus) | 8 | Myths & Marvels of the Aegean | $1,383 |
Wind Star | 04/27/25 | Rome (Civitavecchia) | Athens (Piraeus) | 7 | Enchanting Greece & the Amalfi Coast | $1,526 |
Wind Surf | 04/27/25 | Rome (Civitavecchia) | Venice | 8 | Classic Italy & Dalmatian Coast | $1,351 |
Star Breeze | 05/01/25 | Papeete | Papeete | 11 | Tahiti & the Tuamotu Islands | $2,108 |
Star Pride | 05/03/25 | Barcelona | Bordeaux | 12 | Comprehensive Spain | $1,960 |
Star Legend | 05/05/25 | Athens (Piraeus) | Barcelona | 8 | A Piece of Greece, a Slice of Sicily & the Corinth Canal | $1,656 |
Wind Surf | 05/05/25 | Venice | Barcelona | 15 | Italian Trio | $3,084 |
Wind Surf | 05/05/25 | Venice | Rome (Civitavecchia) | 8 | Classic Italy & Dalmatian Coast | $1,631 |
Star Breeze | 05/12/25 | Papeete | Papeete | 10 | Tahiti & the Tuamotu Islands | $2,187 |
Star Legend | 05/13/25 | Barcelona | Lisbon | 10 | Souks & Sherries: Iberia & Morocco | $1,622 |
Wind Surf | 05/13/25 | Rome (Civitavecchia) | Barcelona | 7 | Yachtsman's Harbors of the Rivieras | $1,208 |
Star Breeze | 05/22/25 | Papeete | Papeete | 7 | Dreams of Tahiti | $1,815 |
Star Legend | 05/23/25 | Lisbon | Dun Laoghaire | 10 | Cuisines & Cultures of Spain, Portugal & France | $1,783 |
Star Legend | 05/23/25 | Lisbon | Leith (Edinburgh) | 18 | Northwest Europe in Sips & Bites | $3,883 |
Star Pride | 05/25/25 | Amsterdam | Bergen | 17 | Norwegian Fjords and German Gems via the Kiel Canal | $3,537 |
Star Pride | 05/25/25 | Amsterdam | Copenhagen | 9 | Comprehensive Germany & the Kiel Canal | $1,582 |
Star Breeze | 05/29/25 | Papeete | Papeete | 7 | Dreams of Tahiti | $1,605 |
Wind Spirit | 05/31/25 | Athens (Piraeus) | Athens (Piraeus) | 7 | Treasures of the Greek Isles | $1,544 |
Wind Star | 06/01/25 | Athens (Piraeus) | Athens (Piraeus) | 7 | Treasures of the Greek Isles | $1,544 |
Wind Surf | 06/06/25 | Rome (Civitavecchia) | Venice | 8 | Classic Italy & Dalmatian Coast | $1,631 |
Wind Star | 06/08/25 | Athens (Piraeus) | Athens (Piraeus) | 7 | Treasures of the Greek Isles | $1,719 |
Star Breeze | 06/12/25 | Papeete | Papeete | 7 | Dreams of Tahiti | $1,815 |
Wind Spirit | 06/14/25 | Athens (Piraeus) | Athens (Piraeus) | 7 | Treasures of the Greek Isles | $1,719 |
Wind Surf | 06/14/25 | Venice | Athens (Piraeus) | 9 | Adriatic Archipelagos & Greek Goddesses | $1,993 |
Wind Star | 06/15/25 | Athens (Piraeus) | Athens (Piraeus) | 7 | Treasures of the Greek Isles | $1,719 |
Wind Star | 06/22/25 | Athens (Piraeus) | Athens (Piraeus) | 7 | Treasures of the Greek Isles | $1,719 |
Wind Surf | 06/23/25 | Athens (Piraeus) | Venice | 9 | Adriatic Archipelagos & Greek Goddesses | $1,993 |
Star Pride | 06/28/25 | Bergen | Reykjavik | 9 | Lands of the Vikings | $2,068 |
Wind Spirit | 06/28/25 | Athens (Piraeus) | Venice | 10 | Adriatic Archipelagos & Greek Goddesses | $2,141 |
Wind Star | 06/29/25 | Athens (Piraeus) | Athens (Piraeus) | 7 | Treasures of the Greek Isles | $1,719 |
Star Breeze | 07/03/25 | Papeete | Papeete | 7 | Dreams of Tahiti | $1,815 |
Wind Star | 07/06/25 | Athens (Piraeus) | Athens (Piraeus) | 7 | Treasures of the Greek Isles | $1,719 |
Star Breeze | 07/10/25 | Papeete | Papeete | 7 | Dreams of Tahiti | $1,815 |
Wind Star | 07/13/25 | Athens (Piraeus) | Athens (Piraeus) | 7 | Treasures of the Greek Isles | $1,719 |
Wind Star | 07/20/25 | Athens (Piraeus) | Athens (Piraeus) | 7 | Treasures of the Greek Isles | $1,719 |
Wind Surf | 07/20/25 | Rome (Civitavecchia) | Barcelona | 7 | Yachtsman's Harbors of the Rivieras | $1,624 |
Star Breeze | 07/24/25 | Papeete | Papeete | 7 | Dreams of Tahiti | $1,815 |
Wind Spirit | 07/26/25 | Venice | Venice | 9 | Adriatic Icons & Venetian Treasures | $2,043 |
Wind Star | 07/27/25 | Athens (Piraeus) | Athens (Piraeus) | 7 | Treasures of the Greek Isles | $1,719 |
Star Legend | 07/28/25 | Dun Laoghaire | Leith (Edinburgh) | 8 | Gaelic Explorers | $1,950 |
Wind Star | 08/03/25 | Athens (Piraeus) | Athens (Piraeus) | 7 | Treasures of the Greek Isles | $1,719 |
Wind Surf | 08/04/25 | Lisbon | Barcelona | 8 | Spanish Symphony | $1,855 |
Wind Star | 08/10/25 | Athens (Piraeus) | Athens (Piraeus) | 7 | Treasures of the Greek Isles | $1,719 |
Wind Surf | 08/12/25 | Barcelona | Rome (Civitavecchia) | 7 | Yachtsman's Harbors of the Rivieras | $1,624 |
Star Legend | 08/14/25 | Amsterdam | Bordeaux | 10 | Impressionist France | $2,332 |
Wind Star | 08/17/25 | Athens (Piraeus) | Athens (Piraeus) | 7 | Treasures of the Greek Isles | $1,719 |
Wind Surf | 08/19/25 | Rome (Civitavecchia) | Venice | 8 | Classic Italy & Dalmatian Coast | $1,831 |
Wind Spirit | 08/23/25 | Athens (Piraeus) | Athens (Piraeus) | 7 | Treasures of the Greek Isles | $1,719 |
Star Legend | 08/24/25 | Bordeaux | Barcelona | 11 | Comprehensive Spain | $2,510 |
Wind Star | 08/24/25 | Athens (Piraeus) | Athens (Piraeus) | 7 | Treasures of the Greek Isles | $1,719 |
Wind Star | 08/31/25 | Athens (Piraeus) | Athens (Piraeus) | 7 | Treasures of the Greek Isles | $1,719 |
Star Breeze | 10/09/25 | Papeete | Papeete | 7 | Dreams of Tahiti | $1,815 |
Wind Surf | 10/10/25 | Venice | Rome (Civitavecchia) | 8 | Classic Italy & Dalmatian Coast | $1,831 |
Wind Surf | 10/18/25 | Rome (Civitavecchia) | Venice | 8 | Classic Italy & Dalmatian Coast | $1,831 |
Wind Star | 10/19/25 | Athens (Piraeus) | Rome (Civitavecchia) | 7 | Enchanting Greece & the Amalfi Coast | $1,701 |
Wind Star | 10/26/25 | Rome (Civitavecchia) | Barcelona | 7 | Mediterranean Island Mosaic | $1,739 |
Wind Surf | 10/26/25 | Venice | Rome (Civitavecchia) | 8 | Classic Italy & Dalmatian Coast | $1,831 |
Wind Surf | 11/03/25 | Rome (Civitavecchia) | Barcelona | 7 | Yachtsman's Harbors of the Rivieras | $1,624 |
Star Breeze | 11/10/25 | Papeete | Papeete | 10 | Tahiti & the Tuamotu Islands | $2,487 |
Star Legend | 11/14/25 | Malaga | Barcelona | 7 | Southern Spain Winter Escapes | $1,805 |
Star Breeze | 11/20/25 | Papeete | Papeete | 7 | Dreams of Tahiti | $1,815 |
Star Legend | 11/21/25 | Barcelona | Malaga | 7 | Southern Spain Winter Escapes | $1,805 |
Star Breeze | 11/27/25 | Papeete | Papeete | 7 | Dreams of Tahiti | $1,815 |
Star Breeze | 12/04/25 | Papeete | Papeete | 7 | Dreams of Tahiti | $1,815 |
Star Pride | 12/07/25 | San Juan | Colón | 6 | The Spanish Main: Rise of the New World | $1,425 |
Star Breeze | 12/11/25 | Papeete | Papeete | 7 | Dreams of Tahiti | $1,815 |
Star Legend | 12/13/25 | Malaga | Barcelona | 7 | Southern Spain Winter Escapes | $1,798 |
Star Pride | 12/13/25 | Colón | Puerto Caldera | 7 | Costa Rica & Panama Canal | $1,248 |
Wind Spirit | 12/13/25 | Colón | Aruba | 7 | Enchanting Colombia and Panamanian Islands | $1,528 |
Star Breeze | 12/18/25 | Papeete | Papeete | 11 | Tahiti & the Tuamotu Islands | $2,713 |
Star Legend | 12/20/25 | Barcelona | Rome (Civitavecchia) | 7 | Europe Winter Riviera | $1,624 |
You can book calling us at 800 766-2911 / 817 481-8631.
Leave a Reply
You must be logged in to post a comment.