Windstar Cruises now allows active NATCA members with an FAA ID badge access to interline rates. They limit it to just one cabin only for the active NATCA member and anyone sharing the cabin.
Cruise lengths are from 7 to 15 nights in length. Oceanview cabins start at just $1,315pp. 7 Night Tahiti cruises start as low as $1,805pp!!
Below is a list of the current dates, rates and itineraries Windstar has open for interline rates for active NATCA members with an FAA ID badge.
To see this list you need to be logged in as a member of our site. If you are not a yet a member, then click here to register and follow the instructions on how to verify your email and your eligibility.
Ship | Dept. Date | Dept. Port | Arr. Port | # Nts | Itinerary | Oceanview |
---|---|---|---|---|---|---|
Star Breeze | 6/5/2025 | Papeete | Papeete | 7 | Tahiti | $1,605 |
Wind Star | 6/8/2025 | Athens (Piraeus) | Athens (Piraeus) | 7 | Europe - Greek Isles | $1,719 |
Star Legend | 6/10/2025 | Edinburgh (Leith) | Copenhagen | 10 | Europe - Northern | $2,295 |
Star Breeze | 6/12/2025 | Papeete | Papeete | 7 | Tahiti | $1,605 |
Wind Spirit | 6/14/2025 | Athens (Piraeus) | Athens (Piraeus) | 7 | Europe - Greek Isles | $1,719 |
Wind Surf | 6/14/2025 | Venice | Athens (Piraeus) | 9 | Europe - Eastern Med | $1,993 |
Wind Star | 6/15/2025 | Athens (Piraeus) | Athens (Piraeus) | 7 | Europe - Greek Isles | $1,544 |
Star Breeze | 6/19/2025 | Papeete | Papeete | 14 | Tahiti | $2,843 |
Star Pride | 6/20/2025 | Copenhagen | Bergen | 8 | Europe - Northern | $2,084 |
Wind Star | 6/22/2025 | Athens (Piraeus) | Athens (Piraeus) | 7 | Europe - Greek Isles | $1,544 |
Star Pride | 6/28/2025 | Bergen | Reykjavik | 9 | Europe - Northern & Iceland | $1,843 |
Wind Spirit | 6/28/2025 | Athens (Piraeus) | Venice | 10 | Europe - Eastern Med | $1,891 |
Wind Star | 6/29/2025 | Athens (Piraeus) | Athens (Piraeus) | 7 | Europe - Greek Isles | $1,544 |
Star Breeze | 7/3/2025 | Papeete | Papeete | 7 | Tahiti | $1,605 |
Wind Star | 7/6/2025 | Athens (Piraeus) | Athens (Piraeus) | 7 | Europe - Greek Isles | $1,544 |
Star Pride | 7/7/2025 | Reykjavik | Reykjavik | 7 | Europe - Iceland | $1,963 |
Star Breeze | 7/10/2025 | Papeete | Papeete | 7 | Tahiti | $1,605 |
Wind Surf | 7/10/2025 | Rome (Civitavecchia) | Rome (Civitavecchia) | 10 | Europe - Western Med | $2,243 |
Wind Star | 7/13/2025 | Athens (Piraeus) | Athens (Piraeus) | 7 | Europe - Greek Isles | $1,544 |
Star Pride | 7/14/2025 | Reykjavik | Reykjavik | 7 | Europe - Iceland | $1,753 |
Star Breeze | 7/17/2025 | Papeete | Papeete | 7 | Tahiti | $1,605 |
Star Legend | 7/20/2025 | Edinburgh (Leith) | Dulbin (Dun Laoghaire) | 8 | Europe - Northern | $1,950 |
Wind Star | 7/20/2025 | Athens (Piraeus) | Athens (Piraeus) | 7 | Europe - Greek Isles | $1,544 |
Wind Surf | 7/20/2025 | Rome (Civitavecchia) | Barcelona | 7 | Europe - Western Med | $1,834 |
Wind Surf | 7/20/2025 | Rome (Civitavecchia) | Lisbon | 15 | Europe - Western Med | $3,929 |
Star Pride | 7/21/2025 | Reykjavik | Reykjavik | 7 | Europe - Iceland | $1,753 |
Star Breeze | 7/24/2025 | Papeete | Papeete | 7 | Tahiti | $1,605 |
Star Breeze | 7/24/2025 | Papeete | Papeete | 18 | Tahiti | $3,988 |
Wind Spirit | 7/26/2025 | Venice | Venice | 9 | Europe - Med | $1,818 |
Wind Star | 7/27/2025 | Athens (Piraeus) | Athens (Piraeus) | 7 | Europe - Greek Isles | $1,544 |
Wind Surf | 7/27/2025 | Barcelona | Lisbon | 8 | Europe - Western Med | $1,855 |
Star Legend | 7/28/2025 | Dulbin (Dun Laoghaire) | Edinburgh (Leith) | 8 | Europe - Northern | $1,750 |
Star Pride | 7/28/2025 | Reykjavik | Reykjavik | 7 | Europe - Iceland | $1,753 |
Star Breeze | 7/31/2025 | Papeete | Papeete | 11 | Tahiti | $2,108 |
Wind Star | 7/31/2025 | Athens (Piraeus) | Athens (Piraeus) | 10 | Europe - Greek Isles | $3,149 |
Wind Star | 8/3/2025 | Athens (Piraeus) | Athens (Piraeus) | 7 | Europe - Greek Isles | $1,544 |
Star Pride | 8/4/2025 | Reykjavik | Reykjavik | 7 | Europe - Iceland | $1,753 |
Wind Surf | 8/4/2025 | Lisbon | Barcelona | 8 | Europe - Western Med | $1,855 |
Wind Surf | 8/4/2025 | Lisbon | Barcelona | 12 | Europe - Western Med | $5,955 |
Wind Surf | 8/4/2025 | Lisbon | Rome (Civitavecchia) | 15 | Europe - Western Med | $3,929 |
Wind Surf | 8/4/2025 | Lisbon | Venice | 23 | Europe Med | $6,000 |
Star Legend | 8/5/2025 | Edinburgh (Leith) | Amsterdam | 9 | Europe - Northern | $2,133 |
Wind Star | 8/7/2025 | Athens (Piraeus) | Athens (Piraeus) | 10 | Europe - Greek Isles | $3,149 |
Wind Star | 8/10/2025 | Athens (Piraeus) | Athens (Piraeus) | 7 | Europe - Greek Isles | $1,544 |
Star Breeze | 8/11/2025 | Papeete | Papeete | 10 | Tahiti | $2,187 |
Star Pride | 8/11/2025 | Reykjavik | Reykjavik | 7 | Europe - Iceland | $1,753 |
Wind Spirit | 8/13/2025 | Venice | Athens (Piraeus) | 10 | Europe - Eastern Med | $2,141 |
Star Legend | 8/14/2025 | Amsterdam | Bordeaux | 10 | Europe - Western | $2,082 |
Wind Star | 8/14/2025 | Athens (Piraeus) | Athens (Piraeus) | 10 | Europe - Greek Isles | $3,449 |
Wind Star | 8/17/2025 | Athens (Piraeus) | Athens (Piraeus) | 7 | Europe - Greek Isles | $1,544 |
Wind Surf | 8/17/2025 | Rome (Civitavecchia) | Venice | 10 | Europe - Western Med | $3,631 |
Wind Surf | 8/19/2025 | Rome (Civitavecchia) | Venice | 8 | Europe - Western Med | $1,831 |
Wind Spirit | 8/20/2025 | Athens (Piraeus) | Athens (Piraeus) | 10 | Europe - Greek Isles | $3,149 |
Wind Star | 8/21/2025 | Athens (Piraeus) | Athens (Piraeus) | 10 | Europe - Greek Isles | $3,149 |
Wind Spirit | 8/23/2025 | Athens (Piraeus) | Athens (Piraeus) | 7 | Europe - Greek Isles | $1,544 |
Star Legend | 8/24/2025 | Bordeaux | Barcelona | 11 | Europe - Western | $2,235 |
Wind Star | 8/24/2025 | Athens (Piraeus) | Athens (Piraeus) | 7 | Europe - Greek Isles | $1,544 |
Wind Surf | 8/27/2025 | Venice | Athens (Piraeus) | 9 | Europe - Eastern Med | $1,993 |
Wind Star | 8/28/2025 | Athens (Piraeus) | Athens (Piraeus) | 10 | Europe - Greek Isles | $3,149 |
Wind Star | 8/31/2025 | Athens (Piraeus) | Athens (Piraeus) | 7 | Europe - Greek Isles | $1,544 |
Star Pride | 9/1/2025 | Reykjavik | Montreal | 14 | Europe - Iceland | $3,306 |
Star Legend | 9/4/2025 | Barcelona | Athens (Piraeus) | 8 | Europe - Med | $1,856 |
Wind Star | 9/4/2025 | Athens (Piraeus) | Athens (Piraeus) | 10 | Europe - Greek Isles | $3,324 |
Wind Star | 9/7/2025 | Athens (Piraeus) | Athens (Piraeus) | 7 | Europe - Greek Isles | $1,719 |
Star Legend | 9/28/2025 | Athens (Piraeus) | Istanbul | 8 | Europe - Eastern Med | $1,847 |
Star Legend | 10/6/2025 | Isntanbul | Athens (Piraeus) | 8 | Europe - Eastern Med | $1,847 |
Wind Surf | 10/10/2025 | Venice | Rome (Civitavecchia) | 8 | Europe - Med | $1,831 |
Star Legend | 10/14/2025 | Athens (Piraeus) | Athens (Piraeus) | 8 | Europe - Greek Isles | $1,863 |
Wind Surf | 10/16/2025 | Rome (Civitavecchia) | Venice | 10 | Europe - Western Med | $3,631 |
Wind Surf | 10/18/2025 | Rome (Civitavecchia) | Venice | 8 | Europe - Western Med | $1,831 |
Star Pride | 10/19/2025 | New York City | San Juan | 7 | Bermuda & Caribbean | $2,189 |
Star Pride | 10/26/2025 | San Juan | San Juan | 7 | Caribbean - Southern | $1,754 |
Wind Star | 10/26/2025 | Rome (Civitavecchia) | Barcelona | 7 | Europe - Western Med | $1,739 |
Wind Surf | 10/26/2025 | Venice | Rome (Civitavecchia) | 8 | Europe - Med | $1,831 |
Wind Surf | 10/26/2025 | Venice | Rome (Civitavecchia) | 10 | Europe - Med | $3,631 |
Wind Surf | 11/3/2025 | Rome (Civitavecchia) | Barcelona | 7 | Europe - Western Med | $1,624 |
Star Pride | 11/9/2025 | San Juan | San Juan | 7 | Caribbean - Southern | $1,726 |
Star Pride | 11/9/2025 | San Juan | San Juan | 14 | Caribbean - Southern | $3,480 |
Star Legend | 11/14/2025 | Malaga | Barcelona | 7 | Europe - Western Med | $1,805 |
Star Pride | 11/16/2025 | San Juan | San Juan | 7 | Caribbean - Southern | $1,754 |
Star Pride | 11/16/2025 | San Juan | San Juan | 14 | Caribbean - Southern | $3,480 |
Wind Surf | 11/18/2025 | Lisbon | St.Maarten | 14 | Trans-Atlantic | $1,766 |
Wind Star | 11/20/2025 | Santa Cruz de Tenerife | Santa Cruz de Tenerife | 10 | Europe - Canary Islands | $2,673 |
Star Legend | 11/21/2025 | Barcelona | Malaga | 7 | Europe - Western Med | $1,805 |
Star Pride | 11/23/2025 | San Juan | San Juan | 7 | Caribbean - Southern | $1,726 |
Star Pride | 11/23/2025 | San Juan | San Juan | 14 | Caribbean - Southern | $3,480 |
Wind Star | 11/30/2025 | Santa Cruz de Tenerife | Santa Cruz de Tenerife | 10 | Europe - Canary Islands | $2,673 |
Star Pride | 12/7/2025 | San Juan | Colon | 6 | Panama & S. Caribbean | $1,425 |
Star Legend | 12/13/2025 | Malaga | Barcelona | 7 | Europe - Western Med | $1,798 |
Star Pride | 12/13/2025 | Colon | Puerto Caldera | 7 | Panama & S. Caribbean | $1,458 |
Wind Spirit | 12/13/2025 | Colon | Aruba | 7 | Panama & S. Caribbean | $1,528 |
Star Legend | 12/20/2025 | Barcelona | Rome (Civitavecchia) | 7 | Europe - Western Med | $1,449 |
Star Pride | 12/20/2025 | Puerto Caldera | Colon | 7 | Panama & S. Caribbean | $1,458 |
Wind Star | 12/20/2025 | Santa Cruz de Tenerife | Santa Cruz de Tenerife | 10 | Europe - Canary Islands | $2,373 |
Star Pride | 3/22/2026 | Barbados | Amsterdam | 16 | Trans-Atlantic | $1,993 |
Wind Spirit | 3/28/2026 | Barbados | Lisbon | 15 | Trans-Atlantic | $1,874 |
You can book calling us at 800 766-2911 / 817 481-8631.
Leave a Reply
You must be logged in to post a comment.