Windstar Cruises now allows active NATCA members with an FAA ID badge access to interline rates. They limit it to just one cabin only for the active NATCA member and anyone sharing the cabin.
Cruise lengths are from 7 to 15 nights in length. Oceanview cabins start at just $1,315pp. 7 Night Tahiti cruises start as low as $1,805pp!!
Below is a list of the current dates, rates and itineraries Windstar has open for interline rates for active NATCA members with an FAA ID badge.
To see this list you need to be logged in as a member of our site. If you are not a yet a member, then click here to register and follow the instructions on how to verify your email and your eligibility.
SHIP | DATE | Dept. Port | Arr. Port | # Nts | Itinerary | Oceanview |
---|---|---|---|---|---|---|
Star Pride | 11/03/24 | San Juan | San Juan | 6 | San Juan & the Virgin Islands | $1,362 |
Star Pride | 11/09/24 | San Juan | San Juan | 7 | Windward Islands Surf & Sunsets | $1,703 |
Star Pride | 11/16/24 | San Juan | San Juan | 7 | San Juan & the Virgin Islands | $1,522 |
Star Pride | 11/16/24 | San Juan | San Juan | 14 | Lovely Leewards | $3,015 |
Star Pride | 11/23/24 | San Juan | San Juan | 7 | Windward Islands Surf & Sunsets | $1,493 |
Star Pride | 11/23/24 | San Juan | San Juan | 14 | Lovely Leewards | $3,015 |
Star Pride | 11/30/24 | San Juan | San Juan | 7 | San Juan & the Virgin Islands | $1,522 |
Star Pride | 12/07/24 | San Juan | Barbados | 7 | Winter Antilles Escape | $1,562 |
Star Pride | 12/07/24 | San Juan | Barbados | 14 | White Sands of the Windwards | $3,094 |
Star Pride | 12/14/24 | Barbados | Aruba | 7 | Windward Island Delights | $1,742 |
Star Pride | 12/14/24 | Barbados | Balboa | 14 | Windward Treasures: An Antilles Odyssey | $3,514 |
Star Pride | 12/21/24 | Balboa | Balboa | 7 | Panama Canal, Cartagena, San Blas Islands & More | $1,558 |
Star Pride | 12/28/24 | Balboa | Barbados | 7 | Panama Canal, Cartagena, San Blas Islands & More | $1,698 |
Star Pride | 01/18/25 | Aruba | Balboa | 7 | Panama Canal, Cartagena, San Blas Islands & More | $1,570 |
Star Pride | 01/25/25 | Balboa | Aruba | 7 | Panama Canal, Cartagena, San Blas Islands & More | $1,360 |
Star Pride | 02/01/25 | Aruba | Balboa | 7 | Panama Canal, Cartagena, San Blas Islands & More | $1,360 |
Star Pride | 02/08/25 | Balboa | Aruba | 7 | Panama Canal, Cartagena, San Blas Islands & More | $1,360 |
Star Pride | 03/01/25 | Aruba | Balboa | 7 | Panama Canal, Cartagena, San Blas Islands & More | $1,360 |
Wind Surf | 10/17/24 | Civitavecchia (Rome) | Civitavecchia (Rome) | 8 | Romance on the Rivieras | $2,084 |
Wind Surf | 10/25/24 | Civitavecchia (Rome) | Barcelona | 7 | Yachtsman's Harbors of the Rivieras | $1,825 |
Wind Surf | 11/01/24 | Barcelona | Lisbon | 8 | Spanish Symphony | $2,085 |
Star Legend | 11/06/24 | Athens (Piraeus) | Civitavecchia (Rome) | 8 | Winter in Italy and the Adriatic | $2,059 |
Star Legend | 11/14/24 | Civitavecchia (Rome) | Venice | 8 | Winter in Italy and the Dalmatian Coast | $1,811 |
Star Legend | 11/22/24 | Venice | Civitavecchia (Rome) | 8 | Winter in Italy and the Dalmatian Coast | $1,611 |
Star Legend | 11/22/24 | Venice | Barcelona | 15 | Winter Europe Riveria & Croatia | $3,031 |
Star Legend | 11/30/24 | Civitavecchia (Rome) | Barcelona | 7 | Europe Winter Riviera | $1,420 |
Star Legend | 11/30/24 | Civitavecchia (Rome) | Barcelona | 16 | Winter in Spain and the Rivieras | $3,294 |
Star Legend | 12/07/24 | Barcelona | Barcelona | 9 | Southern Spain Winter Escapes | $1,874 |
Star Legend | 12/07/24 | Barcelona | Civitavecchia (Rome) | 16 | Winter in Spain and the Rivieras | $3,314 |
Star Legend | 12/16/24 | Barcelona | Civitavecchia (Rome) | 7 | Europe Winter Riviera - YCM | $1,440 |
Star Legend | 12/23/24 | Civitavecchia (Rome) | Barcelona | 7 | Europe Winter Riviera | $1,615 |
Star Legend | 12/23/24 | Civitavecchia (Rome) | Barcelona | 16 | Winter in Spain and the Rivieras | $3,714 |
Star Legend | 12/30/24 | Barcelona | Barcelona | 9 | Southern Spain Winter Escapes | $2,099 |
Star Legend | 01/15/25 | Civitavecchia (Rome) | Venice | 8 | Winter in Italy and the Dalmatian Coast | $1,620 |
Star Legend | 01/23/25 | Venice | Civitavecchia (Rome) | 8 | Winter in Italy and the Dalmatian Coast | $1,620 |
Star Legend | 01/23/25 | Civitavecchia (Rome) | Barcelona | 15 | Winter Europe Riveria & Croatia | $3,069 |
Star Legend | 01/31/25 | Civitavecchia (Rome) | Barcelona | 7 | Europe Winter Riviera | $1,624 |
Star Legend | 01/31/25 | Civitavecchia (Rome) | Barcelona | 16 | Winter in Spain and the Rivieras | $3,733 |
Star Legend | 02/07/25 | Barcelona | Barcelona | 9 | Southern Spain Winter Escapes | $2,109 |
Star Legend | 02/07/25 | Barcelona | Civitavecchia (Rome) | 16 | Winter in Spain and the Rivieras | $3,733 |
Star Legend | 02/16/25 | Barcelona | Civitavecchia (Rome) | 7 | Europe Winter Riviera | $1,624 |
Star Legend | 02/23/25 | Civitavecchia (Rome) | Barcelona | 7 | Europe Winter Riviera | $1,624 |
Star Legend | 02/23/25 | Civitavecchia (Rome) | Barcelona | 16 | Winter in Spain and the Rivieras | $3,733 |
Star Legend | 03/02/25 | Barcelona | Barcelona | 9 | Southern Spain Winter Escapes | $2,379 |
Star Legend | 03/02/25 | Barcelona | Civitavecchia (Rome) | 16 | Winter in Spain and the Rivieras | $4,213 |
Star Legend | 03/11/25 | Barcelona | Civitavecchia (Rome) | 7 | Europe Winter Riviera | $1,834 |
Star Breeze | 10/31/24 | Papeete | Papeete | 7 | Dreams of Tahiti | $1,945 |
Star Breeze | 11/07/24 | Papeete | Papeete | 11 | Tahiti & the Tuamotu Islands | $2,703 |
Star Breeze | 11/18/24 | Papeete | Papeete | 10 | Tahiti & the Tuamotu Islands | $2,487 |
Star Breeze | 11/28/24 | Papeete | Papeete | 7 | Dreams of Tahiti | $1,805 |
Star Breeze | 12/05/24 | Papeete | Papeete | 7 | Dreams of Tahiti | $1,805 |
Star Breeze | 12/12/24 | Papeete | Papeete | 7 | Dreams of Tahiti | $1,945 |
Star Breeze | 12/19/24 | Papeete | Papeete | 7 | Dreams of Tahiti | $1,945 |
Wind Spirit | 11/13/24 | Lisbon | Barbados | 14 | Transatlantic | $1,761 |
Star Breeze | 01/02/25 | Papeete | Puerto Caldera | 14 | Transocean | $1,315 |
Star Breeze | 02/02/25 | Puerto Caldera | Papeete | 14 | Transocean | $1,315 |
Wind Spirit | 02/22/25 | Barbados | Lisbon | 15 | Transatlantic | $1,431 |
You can book calling us at 800 766-2911 / 817 481-8631.
Leave a Reply
You must be logged in to post a comment.