Windstar Cruises now allows active NATCA members with an FAA ID badge access to interline rates. They limit it to just one cabin only for the active NATCA member and anyone sharing the cabin.
Cruise lengths are from 7 to 15 nights in length. Oceanview cabins start at just $1,315pp. 7 Night Tahiti cruises start as low as $1,805pp!!
Below is a list of the current dates, rates and itineraries Windstar has open for interline rates for active NATCA members with an FAA ID badge.
To see this list you need to be logged in as a member of our site. If you are not a yet a member, then click here to register and follow the instructions on how to verify your email and your eligibility.
Ship | Dept. Date | Dept. Port | Arr. Port | # Nts | Itinerary | S / B |
---|---|---|---|---|---|---|
Wind Spirit | 02/22/25 | Barbados | Lisbon | 15 | Transatlantic | $1,431 |
Star Legend | 02/23/25 | Rome (Civitavecchia) | Barcelona | 7 | Mind, Body & Spirit Transformation: Europe’s Winter Riviera | $1,204 |
Star Legend | 02/23/25 | Rome (Civitavecchia) | Barcelona | 16 | Winter in Spain and the Rivieras | $2,773 |
Wind Surf | 03/01/25 | St. Maarten | St. Maarten | 7 | International Women's Day Celebration: Beach Fun & Sun | $1,453 |
Star Breeze | 03/02/25 | Pepeete | Pepeete | 11 | Tahiti & the Tuamotu Islands | $2,283 |
Star Legend | 03/02/25 | Barcelona | Barcelona | 9 | Southern Spain Winter Escapes | $1,569 |
Wind Surf | 03/08/25 | St. Maarten | St. Maarten | 7 | Beach Fun & Sun: A Remote Caribbean Getaway | $1,461 |
Star Legend | 03/11/25 | Barcelona | Rome (Civitavecchia) | 7 | Europe Winter Riviera | $1,204 |
Star Breeze | 03/13/25 | Pepeete | Pepeete | 7 | Dreams of Tahiti | $1,605 |
Star Pride | 03/15/25 | Aruba | Barbados | 7 | Windward Ways & Tobago Cays - JBF | $1,538 |
Wind Star | 03/15/25 | Colon | Barbados | 11 | Colombian & Southern Caribbean Coastlines | $2,127 |
Wind Surf | 03/15/25 | St. Maarten | St. Maarten | 7 | Classic Caribbean | $1,469 |
Star Legend | 03/18/25 | Rome (Civitavecchia) | Venice | 8 | Winter in Italy and the Dalmatian Coast | $1,620 |
Star Breeze | 03/20/25 | Pepeete | Pepeete | 7 | Dreams of Tahiti | $1,605 |
Wind Surf | 03/22/25 | St. Maarten | St. Maarten | 7 | Beach Fun & Sun: A Remote Caribbean Getaway | $1,461 |
Star Legend | 03/26/25 | Venice | Athens (Piraeus) | 8 | Winter in Croatia & Greece | $1,612 |
Star Breeze | 03/27/25 | Pepeete | Pepeete | 14 | Tahitian Treasures & Magnificent Marquesas | $2,353 |
Star Pride | 03/29/25 | Barbados | Barbados | 7 | Jewels of the Windward Islands | $1,493 |
Wind Surf | 03/29/25 | St. Maarten | Lisbon | 14 | Ocean Crossings + Ponta Delgada, Azores | $1,357 |
Star Legend | 04/03/25 | Athens (Piraeus) | Istanbul | 8 | Aegean Sea Odyssey via the Corinth Canal | $1,367 |
Star Pride | 04/05/25 | Barbados | Lisbon | 18 | Song of the Canaries: A Transatlantic Crossing | $2,681 |
Star Pride | 04/05/25 | Barbados | Santa Cruz de Tenerife | 10 | Transatlantic | $1,052 |
Star Breeze | 04/10/25 | Pepeete | Pepeete | 7 | Dreams of Tahiti | $1,605 |
Star Legend | 04/11/25 | Istanbul | Athens (Piraeus) | 8 | Aegean Sea Odyssey via the Corinth Canal | $1,847 |
Star Pride | 04/15/25 | Santa Cruz de Tenerife | Lisbon | 8 | Captivating Canary Islands | $1,809 |
Star Breeze | 04/17/25 | Pepeete | Pepeete | 7 | Dreams of Tahiti | $1,605 |
Star Legend | 04/19/25 | Athens (Piraeus) | Athens (Piraeus) | 8 | Presidents Mystery Cruise | $1,663 |
Wind Star | 04/20/25 | Barcelona | Rome (Civitavecchia) | 7 | Mediterranean Island Mosaic | $1,564 |
Wind Surf | 04/20/25 | Barcelona | Rome (Civitavecchia) | 7 | Yachtsman's Harbors of the Rivieras | $1,453 |
Star Pride | 04/23/25 | Lisbon | Barcelona | 10 | Souks & Sherries: Iberia & Morocco | $1,979 |
Wind Spirit | 04/23/25 | Rome (Civitavecchia) | Athens (Piraeus) | 7 | Enchanting Greece & the Amalfi Coast | $1,526 |
Star Breeze | 04/24/25 | Pepeete | Pepeete | 7 | Dreams of Tahiti | $1,815 |
Star Legend | 04/27/25 | Athens (Piraeus) | Athens (Piraeus) | 8 | Myths & Marvels of the Aegean | $1,663 |
Wind Surf | 04/27/25 | Rome (Civitavecchia) | Venice | 8 | Classic Italy & Dalmatian Coast | $1,631 |
Star Breeze | 05/01/25 | Pepeete | Pepeete | 11 | Tahiti & the Tuamotu Islands | $2,383 |
Star Pride | 05/03/25 | Barcelona | Bordeaux | 12 | Comprehensive Spain | $2,380 |
Star Legend | 05/05/25 | Athens (Piraeus) | Barcelona | 8 | A Piece of Greece, a Slice of Sicily & the Corinth Canal | $1,656 |
Wind Surf | 05/05/25 | Venice | Rome (Civitavecchia) | 8 | Classic Italy & Dalmatian Coast | $1,831 |
Star Breeze | 05/12/25 | Pepeete | Pepeete | 10 | Tahiti & the Tuamotu Islands | $2,187 |
Star Legend | 05/13/25 | Barcelona | Lisbon | 10 | Souks & Sherries: Iberia & Morocco | $2,222 |
Wind Surf | 05/13/25 | Rome (Civitavecchia) | Barcelona | 7 | Yachtsman's Harbors of the Rivieras | $1,453 |
Star Legend | 05/23/25 | Lisbon | Porto Delgado | 10 | Cuisines & Cultures of Spain, Portugal & France | $2,383 |
Star Pride | 05/25/25 | Amsterdam | Copenhagen | 9 | Comprehensive Germany & the Kiel Canal | $1,897 |
You can book calling us at 800 766-2911 / 817 481-8631.
Leave a Reply
You must be logged in to post a comment.