Windstar Cruises now allows active NATCA members with an FAA ID badge access to interline rates. They limit it to just one cabin only for the active NATCA member and anyone sharing the cabin.
Cruise lengths are from 7 to 15 nights in length. Oceanview cabins start at just $1,315pp. 7 Night Tahiti cruises start as low as $1,805pp!!
Below is a list of the current dates, rates and itineraries Windstar has open for interline rates for active NATCA members with an FAA ID badge.
To see this list you need to be logged in as a member of our site. If you are not a yet a member, then click here to register and follow the instructions on how to verify your email and your eligibility.
| Ship | Cruise Code | Dept. Port | Arr. Port | Cruise Nights | Itinerary Name | Oceanview |
|---|---|---|---|---|---|---|
| Star Pride | 8/31/2026 | Reykjavik | Boston | 14 | Greenland: North Atlantic Odyssey | $2,466 |
| Star Seeker | 9/2/2026 | Seward | Tokyo | 13 | Ocean Crossing | $3,500 |
| Wind Surf | 9/2/2026 | Rome (Civitavecchia) | Venice | 8 | Classic Italy & Dalmatian Coast | $1,838 |
| Star Breeze | 9/17/2026 | Papeete | Papeete | 7 | Dreams of Tahiti | $1,616 |
| Star Legend | 9/19/2026 | Rome (Civitavecchia) | Athens/Piraeus | 6 | Enchanting Greece & the Amalfi Coast | $1,538 |
| Wind Surf | 9/19/2026 | Venice | Rome (Civitavecchia) | 8 | Classic Italy & Dalmatian Coast | $1,838 |
| Star Breeze | 9/24/2026 | Papeete | Papeete | 7 | Dreams of Tahiti | $1,826 |
| Star Legend | 9/25/2026 | Athens/Piraeus | Athens/Piraeus | 8 | Postcards from Northern Greece | $1,674 |
| Star Breeze | 10/1/2026 | Papeete | Papeete | 7 | Dreams of Tahiti | $1,826 |
| Star Legend | 10/3/2026 | Athens/Piraeus | Athens/Piraeus | 8 | Postcards from Northern Greece | $1,674 |
| Star Breeze | 10/15/2026 | Papeete | Papeete | 7 | Tantalizing Tuamotu Islands & Beautiful Bora Bora | $1,747 |
| Wind Surf | 10/15/2026 | Venice | Rome (Civitavecchia) | 10 | Classic Italy & Dalmatian Coast | $2,176 |
| Wind Surf | 10/25/2026 | Rome (Civitavecchia) | Barcelona | 5 | Yachtman's Harbors of the Rivieras | $1,300 |
| Star Legend | 10/27/2026 | Athens/Piraeus | Barcelona | 8 | A Piece of Greece, a Slice of Sicily & the Corinth Canal | $1,871 |
| Star Pride | 10/28/2026 | San Juan | San Juan | 11 | Masterpieces at Sea: Gems of the Leeward Islands | $2,360 |
| Star Pride | 11/8/2026 | San Juan | San Juan | 7 | Windward Islands Surf & Sunsets | $1,518 |
| Star Breeze | 11/12/2026 | Papeete | Papeete | 11 | Far Flung French Polynesia and Marquesas Magic | $2,240 |
| Star Legend | 11/12/2026 | Malaga | Barbados | 15 | Ocean Crossing | $1,908 |
| Wind Spirit | 11/17/2026 | Santa Cruz de Tenerife | Santa Cruz de Tenerife | 10 | Hidden Gems of the Canary Islands & Madeira | $2,387 |
| Star Pride | 11/22/2026 | San Juan | San Juan | 7 | Windward Islands Surf & Sunsets | $1,518 |
| Star Breeze | 11/23/2026 | Papeete | Papeete | 10 | Tahiti & the Tuamotu Islands | $1,947 |
| Star Legend | 11/27/2026 | Barbados | Barbados | 7 | Jewels of the Windward Islands | $1,501 |
| Wind Spirit | 11/27/2026 | Santa Cruz de Tenerife | Santa Cruz de Tenerife | 10 | Hidden Gems of the Canary Islands & Madeira | $1,787 |
| Star Pride | 11/29/2026 | San Juan | San Juan | 7 | San Juan & the Virgin Islands | $1,546 |
| Star Breeze | 12/3/2026 | Papeete | Papeete | 7 | Dreams of Tahiti | $1,826 |
| Star Pride | 12/6/2026 | San Juan | San Juan | 7 | Windward Islands Surf & Sunsets | $1,518 |
| Wind Spirit | 12/7/2026 | Santa Cruz de Tenerife | Santa Cruz de Tenerife | 10 | Hidden Gems of the Canary Islands & Madeira | $1,787 |
| Star Breeze | 12/10/2026 | Papeete | Papeete | 7 | Dreams of Tahiti | $1,826 |
| Star Breeze | 12/17/2026 | Papeete | Papeete | 11 | Far Flung French Polynesia and Marquesas Magic | $2,515 |
| Wind Spirit | 12/17/2026 | Santa Cruz de Tenerife | Santa Cruz de Tenerife | 10 | Hidden Gems of the Canary Islands & Madeira | $1,787 |
| Wind Spirit | 12/27/2026 | Santa Cruz de Tenerife | Santa Cruz de Tenerife | 10 | Hidden Gems of the Canary Islands & Madeira | $1,787 |
| Star Breeze | 12/28/2026 | Papeete | Papeete | 10 | Tahiti & the Tuamotu Islands | $2,197 |
You can book calling us at 800 766-2911 / 817 481-8631.

Leave a Reply
You must be logged in to post a comment.